<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro-Imaging.de</title>
	<atom:link href="http://www.astro-imaging.de/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astro-imaging.de/wordpress</link>
	<description>Imaging the Solar System</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jupiter &amp; Io 2012-01-15</title>
		<link>http://www.astro-imaging.de/wordpress/2012/01/22/jupiter-io-2012-01-15/</link>
		<comments>http://www.astro-imaging.de/wordpress/2012/01/22/jupiter-io-2012-01-15/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:39:58 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=334</guid>
		<description><![CDATA[Hi, finally &#8211; after another endless dryspell (clouds, rain, rain, rain, snow, sickness&#8230;) &#8211; clear skies and decent seeing. The night of January 15th provided fair conditions for my best Jupiter images to date. I could capture the Io transit right beneath the GRS and the start of Io&#8217;s shadow transit. After 13 G/R/B/IR sequences [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>finally &#8211; after another endless dryspell (clouds, rain, rain, rain, snow, sickness&#8230;) &#8211; clear skies and decent seeing. The night of January 15th provided fair conditions for my best Jupiter images to date. I could capture the Io transit right beneath the GRS and the start of Io&#8217;s shadow transit. After 13 G/R/B/IR sequences I stopped the session since seeing turned too bad to continue. 2 sequences are fully processed, a lot more are waiting to be finished for an animation of Io&#8217;s transit. Here one RGB version, click the image for all captures of the session:</p>
<p><a href="http://astro.astro-imaging.de/show_images_by_group.php?group=52"><img class="alignnone" title="Jupiter 2012_01_15" src="http://astro.astro-imaging.de/images/jupiter_2012_01_15_1918ut_rgb.jpg" alt="" width="328" height="296" /></a></p>
<p>Cheers, Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2012/01/22/jupiter-io-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image DB growing</title>
		<link>http://www.astro-imaging.de/wordpress/2011/12/23/image-db-growing/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/12/23/image-db-growing/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:31:07 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=330</guid>
		<description><![CDATA[Hi, I spent a good amount of time adding my image catalogue into the new database &#8211; quite a time travel with lots of memories The majority of lunar images is now accessible in the image search. Cheers &#38; Happy Holidays! Oliver]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I spent a good amount of time adding my image catalogue into the new database &#8211; quite a time travel with lots of memories <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The majority of lunar images is now accessible in the <a title="image search" href="http://astro.astro-imaging.de/search_images.php">image search</a>.</p>
<p>Cheers &amp; Happy Holidays!<br />
Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/12/23/image-db-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Search Capabilities</title>
		<link>http://www.astro-imaging.de/wordpress/2011/12/13/image-search-capabilities/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/12/13/image-search-capabilities/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:02:58 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=327</guid>
		<description><![CDATA[Hi all, I implemented an image-search functionality to query for images by objects. The DB is only partly filled by now, all images will be available after the upcoming holiday season &#8211; at least if skies will not be permanently clear Extended search patterns will follow&#8230; Cheers, Oliver]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I implemented an <a title="Image Search" href="http://www.astro-imaging.de/astro/search_images.php">image-search functionality</a> to query for images by objects. The DB is only partly filled by now, all images will be available after the upcoming holiday season &#8211; at least if skies will not be permanently clear <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Extended search patterns will follow&#8230;</p>
<p>Cheers, Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/12/13/image-search-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter 2011/11/21</title>
		<link>http://www.astro-imaging.de/wordpress/2011/12/06/jupiter-20111121/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/12/06/jupiter-20111121/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:15:24 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=320</guid>
		<description><![CDATA[Hi, here two results from my Jupiter session on November 21st. My best Jupiter up to date despite the not optimal seeing conditions, still plenty of room for improvement Cheers, Oliver]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p><a title="Jupiter 2011/11/2" href="http://www.astro-imaging.de/astro/show_images_by_object_date.php?object=Jupiter&amp;date=2011-11-21">here </a>two results from my Jupiter session on November 21st. My best Jupiter up to date despite the not optimal seeing conditions, still plenty of room for improvement <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers, Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/12/06/jupiter-20111121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some updates</title>
		<link>http://www.astro-imaging.de/wordpress/2011/12/06/some-updates/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/12/06/some-updates/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:02:19 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=313</guid>
		<description><![CDATA[Hi, I decided to redesign the site since the old design using frames, images and static pages is pretty outdated. First step has been to implement a database hosting the images. This will give search-functionalities and the site maintenance will be very quick. The Jupiter 2012 section is already implemented using dynamic pages, what a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I decided to redesign the site since the old design using frames, images and static pages is pretty outdated. First step has been to implement a database hosting the images. This will give search-functionalities and the site maintenance will be very quick. The<a title="Jupiter 2012" href="http://www.astro-imaging.de/astro/show_images-list_by_season.php?season=1"> Jupiter 2012</a> section is already implemented using dynamic pages, what a relief regarding adding new images <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The <a title="Ephemeris section" href="http://www.astro-imaging.de/astro/events.html">ephemeris section</a> is now also created dynamically &#8211; also low maintenance.</p>
<p>A complete redesign might take a while but the upcoming Christmas season  might be a good opportunity when nights are cloudy.</p>
<p>Cheers, Oliver</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/12/06/some-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Jupiter 2011/11/21</title>
		<link>http://www.astro-imaging.de/wordpress/2011/11/22/imaging-jupiter-20111121/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/11/22/imaging-jupiter-20111121/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:44:04 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=315</guid>
		<description><![CDATA[Hi, last night promised to be been clear, I decided to give Jupiter another imaging run and put the C11 outside in the evening with the two fans on full throttle. Seeing looked a bit disappointing during collimation since diffraction rings smeared across a fairly large area but I guess I have to learn that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>last night promised to be been clear, I decided to give Jupiter another imaging run and put the C11 outside in the evening with the two fans on full throttle. Seeing looked a bit disappointing during collimation since diffraction rings smeared across a fairly large area but I guess I have to learn that the Pickering-scale has been defined using a 5&#8243; telescope and the mileage varies using 11&#8243; aperture &#8211; things can look worse than they are.<br />
After connecting the Basler Ace to the laptop I did not get any connection, swapping cables and switching the user did not help. I got a bit nervous and rebooted the machine &#8211; voila!<br />
The camera image was quite stable even through the green filter using a 2x barlow and I perfomed several G-R-B-IR runs. Around 22:30 Io started to transit Jupiter&#8217;s disk. Io&#8217;s brightness in IR was quite evident. Unfortunately the seeing went worse during the transit and I decided to end the session, probably partly induced by Jupiter standing over my roof now. Ok, the harddrive was full anyway and my hands  started to feel cold&#8230;</p>
<p>Here a quick and dirty red channel result of a randomly picked AVI, the real processing is to begin soon&#8230;</p>
<p><img class="alignnone" title="Jupiter" src="http://www.astro-imaging.de/astro/images/preliminary/AS_f1000_Jup_R_21_11_2011_220842_Y8castrg3_q409_waves-def_work.jpg" alt="" width="352" height="336" /></p>
<p>Cheers, Oliver</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/11/22/imaging-jupiter-20111121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter 2011/11/09</title>
		<link>http://www.astro-imaging.de/wordpress/2011/11/15/jupiter-20111109/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/11/15/jupiter-20111109/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:17:03 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=306</guid>
		<description><![CDATA[Hi all, hey, I made it to image Jupiter again after six years I used my new Basler Ace 640-100GM for the first time and am quite satisfied with the Sony ICX618ALA equipped dwarf camera. Seeing has been significantly below average, transparency very bad due to haze and fog illuminated by the near moon. Nevertheless [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>hey, I made it to image Jupiter again after six years <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I used my new Basler Ace 640-100GM for the first time and am quite satisfied with the Sony ICX618ALA equipped dwarf camera. Seeing has been significantly below average, transparency very bad due to haze and fog illuminated by the near moon. Nevertheless I could use the Ace at 9.8ms exposure time for red and green channels with the C11 at f20 &#8211; quite impressive.</p>
<p><a href="http://astro.astro-imaging.de/images/jupiter_20111109_2132ut_proc2.jpg"><img class="alignnone" title="Jupiter 20111109 RRGB" src="http://astro.astro-imaging.de/images/jupiter_20111109_2132ut_rrgb.jpg" alt="Jupiter 20111109 RRGB" width="352" height="336" /></a><br />
<em>RRGB version, click image for full version with channels</em></p>
<p>I was unsure which capture software to use with the Ace. the second one tried in the field that night has been Torsten Edelmann&#8217;s <a title="Firecapture" href="http://firecapture.wonderplanets.de/" target="_blank">Firecapture </a>and it worked like a charm on my U7300 powered W7 64Bit subnotebook operating at 1.3GHz only. I replaced the hard-drive with a Hitachi 7200upm version and could capture 102FPS without any issues at full frame size of 659&#215;494 pixels, great to image the quickly rotating Jupiter. I&#8217;ll use a tad less gain for future imaging runs. So far the Ace has not produced any artefacts running at high frame rates, excellent!</p>
<p>Stay tuned for more captures, I hope to have some decent seeing to bring the imaging rig closer to it&#8217;s limits.</p>
<p>Cheers, Oliver</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/11/15/jupiter-20111109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR11302 in CaK</title>
		<link>http://www.astro-imaging.de/wordpress/2011/10/11/ar11302-in-cak/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/10/11/ar11302-in-cak/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:48:34 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=301</guid>
		<description><![CDATA[And another one from the 25th: AR11302 imaged using the Baader K-Line filter &#8211; poor man&#8217;s CaK Cheers, Oliver]]></description>
			<content:encoded><![CDATA[<p>And another one from the 25th: AR11302 imaged using the Baader K-Line filter &#8211; poor man&#8217;s CaK <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://www.astro-imaging.de/astro/sun_20110925.html#ar11302cak"><img class="alignnone" title="AR11302CaK" src="http://www.astro-imaging.de/astro/images/sun_ar11302_cak_20110925_colour.jpg" alt="" width="567" height="499" /></a></p>
<p>Cheers, Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/10/11/ar11302-in-cak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR11301 from 2011/09/25</title>
		<link>http://www.astro-imaging.de/wordpress/2011/10/11/ar11301-from-20110925/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/10/11/ar11301-from-20110925/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:09:07 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=297</guid>
		<description><![CDATA[Hi there, another one from September 25th: The dissolving AR11301 in white-light: Click image for larger version Cheers, Oliver]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>another one from September 25th: The dissolving AR11301 in white-light:<br />
<a href="http://www.astro-imaging.de/astro/sun_20110925.html#ar11301"><img class="alignnone" title="AR11301" src="http://www.astro-imaging.de/astro/images/sun_ar11301_wl_20110925_colour.jpg" alt="" width="544" height="466" /></a></p>
<p><em>Click image for larger version</em></p>
<p>Cheers, Oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/10/11/ar11301-from-20110925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar imaging session 2011/09/25</title>
		<link>http://www.astro-imaging.de/wordpress/2011/10/07/solar-imaging-session-20110925/</link>
		<comments>http://www.astro-imaging.de/wordpress/2011/10/07/solar-imaging-session-20110925/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:58:21 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.astro-imaging.de/wordpress/?p=290</guid>
		<description><![CDATA[Hi all, I finally managed to image again after a very long dryspell &#8211; slowly recovering my imaging skills. I really enjoyed collecting photons of our star although setting up the gear after more than a year was quite challenging: What&#8217;s the password of my imaging laptop? Where&#8217;s the cabling for the power supply? Can [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I finally managed to image again after a very long dryspell &#8211; slowly recovering my imaging skills. I really enjoyed collecting photons of our star although setting up the gear after more than a year was quite challenging: What&#8217;s the password of my imaging laptop? Where&#8217;s the cabling for the power supply? Can I get into focus with the micro-focuser that I never used before? I have been rewarded with a quite active solar surface. Great to see that the boring years are over for a while.<br />
Processing the results has been another challenge: Registax6 and AVIStack2 showed up in the meantime since I processed something for the last time. I&#8217;m still toying around and evaluate the new versions looking for my personal best solution, here some first results processed with Registax6:</p>
<p>AR11302 shows some impressive spots:<br />
<a href="http://www.astro-imaging.de/astro/sun_20110925.html#11302"><img class="alignnone" title="AR11302" src="http://www.astro-imaging.de/astro/images/sun_ar11302_20110925.jpg" alt="" width="552" height="456" /></a>  <em><br />
Click image for a larger view</em></p>
<p>AR11298 just rotatating out of view, my first try in CaK with the Baader K-Line filter:<br />
<a href="http://www.astro-imaging.de/astro/sun_20110925.html#11298"><img class="alignnone" title="AR11298" src="http://www.astro-imaging.de/astro/images/sun_ar11298_cak_20110925_colour.jpg" alt="" width="585" height="525" /><em></em></a>  <em><br />
Click image for a larger view</em><a href="http://www.astro-imaging.de/astro/sun_20110925.html#11298"><em></em><br />
</a></p>
<p>Here the imaging rig. My significant other called it &#8216;equipment overkill&#8217;. I strongly disagree <img src='http://www.astro-imaging.de/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<img class="alignnone" title="rig" src="http://www.astro-imaging.de/astro/images/20111005_solar-imaging_rig.jpg" alt="" width="576" height="432" /></p>
<p>Some more images to follow&#8230;</p>
<p>Cheers, oliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-imaging.de/wordpress/2011/10/07/solar-imaging-session-20110925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

