Venus  observation calendar/ephemeris 2010 for location 51°54'n, 08°41'e






Date Day Rise Culm. Culm.Alt. Set Elong. Phase Mag Centr.Mer. Dia.
01.01.2010 Friday 08:28 12:18 14°38' 16:08 2,5° west 1 -3,9 mag 307,8 9,76''
02.01.2010 Saturday 08:29 12:20 14°41' 16:10 2,2° west 1 -3,9 mag 310,6 9,76''
03.01.2010 Sunday 08:30 12:21 14°44' 16:12 2,0° west 1 -3,9 mag 313,3 9,76''
04.01.2010 Monday 08:31 12:23 14°49' 16:14 1,8° west 1 -3,9 mag 316 9,76''
05.01.2010 Tuesday 08:32 12:24 14°54' 16:16 1,6° west 1 -3,9 mag 318,8 9,75''
06.01.2010 Wednesday 08:33 12:26 15°00' 16:18 1,4° west 1 -3,9 mag 321,5 9,75''
07.01.2010 Thursday 08:34 12:27 15°06' 16:21 1,2° west 1 -3,9 mag 324,3 9,75''
08.01.2010 Friday 08:34 12:29 15°14' 16:23 1,0° west 1 -3,9 mag 327 9,75''
09.01.2010 Saturday 08:35 12:30 15°22' 16:26 0,9° west 1 -3,9 mag 329,7 9,75''
10.01.2010 Sunday 08:35 12:32 15°30' 16:28 0,8° west 1 -3,9 mag 332,5 9,75''
11.01.2010 Monday 08:36 12:33 15°40' 16:31 0,8° west 1 -3,9 mag 335,2 9,75''
12.01.2010 Tuesday 08:36 12:35 15°50' 16:33 0,9° east 1 -3,9 mag 338 9,75''
13.01.2010 Wednesday 08:36 12:36 16°00' 16:36 1,0° east 1 -3,9 mag 340,7 9,75''
14.01.2010 Thursday 08:36 12:38 16°12' 16:39 1,1° east 1 -3,9 mag 343,4 9,75''
15.01.2010 Friday 08:37 12:39 16°24' 16:42 1,3° east 1 -3,9 mag 346,2 9,75''
16.01.2010 Saturday 08:37 12:40 16°37' 16:44 1,5° east 1 -3,9 mag 348,9 9,75''
17.01.2010 Sunday 08:36 12:42 16°50' 16:47 1,7° east 1 -3,9 mag 351,7 9,75''
18.01.2010 Monday 08:36 12:43 17°04' 16:50 1,9° east 1 -3,9 mag 354,4 9,75''
19.01.2010 Tuesday 08:36 12:45 17°19' 16:53 2,2° east 1 -3,9 mag 357,1 9,75''
20.01.2010 Wednesday 08:36 12:46 17°34' 16:56 2,4° east 1 -3,9 mag 359,9 9,75''
21.01.2010 Thursday 08:35 12:47 17°50' 16:59 2,6° east 1 -3,9 mag 2,6 9,75''
22.01.2010 Friday 08:35 12:48 18°07' 17:02 2,8° east 1 -3,9 mag 5,4 9,76''
23.01.2010 Saturday 08:34 12:50 18°24' 17:06 3,1° east 1 -3,9 mag 8,1 9,76''
24.01.2010 Sunday 08:34 12:51 18°42' 17:09 3,3° east 1 -3,9 mag 10,8 9,76''
25.01.2010 Monday 08:33 12:52 19°00' 17:12 3,5° east 1 -3,9 mag 13,6 9,76''
26.01.2010 Tuesday 08:32 12:53 19°19' 17:15 3,8° east 1 -3,9 mag 16,3 9,77''
27.01.2010 Wednesday 08:31 12:55 19°38' 17:18 4,0° east 1 -3,9 mag 19 9,77''
28.01.2010 Thursday 08:31 12:56 19°58' 17:22 4,2° east 1 -3,9 mag 21,8 9,77''
29.01.2010 Friday 08:30 12:57 20°18' 17:25 4,5° east 1 -3,9 mag 24,5 9,78''
30.01.2010 Saturday 08:29 12:58 20°39' 17:28 4,7° east 1 -3,9 mag 27,3 9,78''
31.01.2010 Sunday 08:28 12:59 21°01' 17:31 4,9° east 1 -3,9 mag 30 9,78''
01.02.2010 Monday 08:27 13:00 21°23' 17:35 5,2° east 1 -3,9 mag 32,7 9,79''
02.02.2010 Tuesday 08:25 13:01 21°45' 17:38 5,4° east 1 -3,9 mag 35,5 9,79''
03.02.2010 Wednesday 08:24 13:02 22°08' 17:41 5,7° east 1 -3,9 mag 38,2 9,80''
04.02.2010 Thursday 08:23 13:03 22°31' 17:44 5,9° east 1 -3,9 mag 40,9 9,80''
05.02.2010 Friday 08:22 13:04 22°55' 17:48 6,1° east 0,99 -3,9 mag 43,7 9,81''
06.02.2010 Saturday 08:20 13:05 23°19' 17:51 6,4° east 0,99 -3,9 mag 46,4 9,81''
07.02.2010 Sunday 08:19 13:06 23°44' 17:54 6,6° east 0,99 -3,9 mag 49,1 9,82''
08.02.2010 Monday 08:18 13:07 24°09' 17:57 6,8° east 0,99 -3,9 mag 51,9 9,82''
09.02.2010 Tuesday 08:16 13:08 24°34' 18:01 7,1° east 0,99 -3,9 mag 54,6 9,83''
10.02.2010 Wednesday 08:15 13:09 25°00' 18:04 7,3° east 0,99 -3,9 mag 57,3 9,84''
11.02.2010 Thursday 08:13 13:10 25°26' 18:07 7,5° east 0,99 -3,9 mag 60,1 9,84''
12.02.2010 Friday 08:12 13:11 25°52' 18:10 7,8° east 0,99 -3,9 mag 62,8 9,85''
13.02.2010 Saturday 08:10 13:12 26°19' 18:14 8,0° east 0,99 -3,9 mag 65,5 9,86''
14.02.2010 Sunday 08:08 13:12 26°46' 18:17 8,3° east 0,99 -3,9 mag 68,3 9,87''
15.02.2010 Monday 08:07 13:13 27°13' 18:20 8,5° east 0,99 -3,9 mag 71 9,87''
16.02.2010 Tuesday 08:05 13:14 27°41' 18:24 8,7° east 0,99 -3,9 mag 73,7 9,88''
17.02.2010 Wednesday 08:04 13:15 28°09' 18:27 9,0° east 0,99 -3,9 mag 76,5 9,89''
18.02.2010 Thursday 08:02 13:16 28°37' 18:30 9,2° east 0,99 -3,9 mag 79,2 9,90''
19.02.2010 Friday 08:00 13:16 29°06' 18:33 9,5° east 0,99 -3,9 mag 81,9 9,91''
20.02.2010 Saturday 07:58 13:17 29°34' 18:37 9,7° east 0,99 -3,9 mag 84,7 9,91''
21.02.2010 Sunday 07:57 13:18 30°03' 18:40 9,9° east 0,99 -3,9 mag 87,4 9,92''
22.02.2010 Monday 07:55 13:18 30°33' 18:43 10,2° east 0,99 -3,9 mag 90,1 9,93''
23.02.2010 Tuesday 07:53 13:19 31°02' 18:46 10,4° east 0,98 -3,9 mag 92,9 9,94''
24.02.2010 Wednesday 07:51 13:20 31°31' 18:50 10,6° east 0,98 -3,9 mag 95,6 9,95''
25.02.2010 Thursday 07:49 13:21 32°01' 18:53 10,9° east 0,98 -3,9 mag 98,3 9,96''
26.02.2010 Friday 07:47 13:21 32°31' 18:56 11,1° east 0,98 -3,9 mag 101 9,97''
27.02.2010 Saturday 07:46 13:22 33°01' 19:00 11,4° east 0,98 -3,9 mag 103,8 9,99''
28.02.2010 Sunday 07:44 13:22 33°31' 19:03 11,6° east 0,98 -3,9 mag 106,5 10,00''
01.03.2010 Monday 07:42 13:23 34°02' 19:06 11,8° east 0,98 -3,9 mag 109,2 10,01''
02.03.2010 Tuesday 07:40 13:24 34°32' 19:09 12,1° east 0,98 -3,9 mag 112 10,02''
03.03.2010 Wednesday 07:38 13:24 35°02' 19:13 12,3° east 0,98 -3,9 mag 114,7 10,03''
04.03.2010 Thursday 07:36 13:25 35°33' 19:16 12,6° east 0,98 -3,9 mag 117,4 10,04''
05.03.2010 Friday 07:34 13:26 36°04' 19:19 12,8° east 0,98 -3,9 mag 120,1 10,06''
06.03.2010 Saturday 07:32 13:26 36°34' 19:22 13,1° east 0,98 -3,9 mag 122,9 10,07''
07.03.2010 Sunday 07:30 13:27 37°05' 19:26 13,3° east 0,97 -3,9 mag 125,6 10,08''
08.03.2010 Monday 07:28 13:27 37°36' 19:29 13,5° east 0,97 -3,9 mag 128,3 10,10''
09.03.2010 Tuesday 07:26 13:28 38°07' 19:32 13,8° east 0,97 -3,9 mag 131 10,11''
10.03.2010 Wednesday 07:24 13:29 38°38' 19:35 14,0° east 0,97 -3,9 mag 133,8 10,13''
11.03.2010 Thursday 07:22 13:29 39°09' 19:38 14,3° east 0,97 -3,9 mag 136,5 10,14''
12.03.2010 Friday 07:20 13:30 39°40' 19:42 14,5° east 0,97 -3,9 mag 139,2 10,15''
13.03.2010 Saturday 07:18 13:30 40°11' 19:45 14,7° east 0,97 -3,9 mag 141,9 10,17''
14.03.2010 Sunday 07:16 13:31 40°41' 19:48 15,0° east 0,97 -3,9 mag 144,7 10,19''
15.03.2010 Monday 07:13 13:31 41°12' 19:51 15,2° east 0,97 -3,9 mag 147,4 10,20''
16.03.2010 Tuesday 07:11 13:32 41°43' 19:54 15,5° east 0,97 -3,9 mag 150,1 10,22''
17.03.2010 Wednesday 07:09 13:33 42°14' 19:57 15,7° east 0,96 -3,9 mag 152,8 10,23''
18.03.2010 Thursday 07:07 13:33 42°44' 20:01 16,0° east 0,96 -3,9 mag 155,5 10,25''
19.03.2010 Friday 07:05 13:34 43°15' 20:04 16,2° east 0,96 -3,9 mag 158,3 10,27''
20.03.2010 Saturday 07:03 13:34 43°45' 20:07 16,4° east 0,96 -3,9 mag 161 10,29''
21.03.2010 Sunday 07:01 13:35 44°15' 20:10 16,7° east 0,96 -3,9 mag 163,7 10,30''
22.03.2010 Monday 06:59 13:36 44°45' 20:13 16,9° east 0,96 -3,9 mag 166,4 10,32''
23.03.2010 Tuesday 06:57 13:36 45°15' 20:17 17,2° east 0,96 -3,9 mag 169,1 10,34''
24.03.2010 Wednesday 06:55 13:37 45°45' 20:20 17,4° east 0,96 -3,9 mag 171,9 10,36''
25.03.2010 Thursday 06:53 13:38 46°15' 20:23 17,7° east 0,95 -3,9 mag 174,6 10,38''
26.03.2010 Friday 06:51 13:38 46°44' 20:26 17,9° east 0,95 -3,9 mag 177,3 10,40''
27.03.2010 Saturday 06:49 13:39 47°14' 20:29 18,1° east 0,95 -3,9 mag 180 10,42''
28.03.2010 Sunday 06:47 13:39 47°43' 20:33 18,4° east 0,95 -3,9 mag 182,7 10,44''
29.03.2010 Monday 06:45 13:40 48°11' 20:36 18,6° east 0,95 -3,9 mag 185,4 10,46''
30.03.2010 Tuesday 06:43 13:41 48°40' 20:39 18,9° east 0,95 -3,9 mag 188,2 10,49''
31.03.2010 Wednesday 06:42 13:42 49°08' 20:43 19,1° east 0,95 -3,9 mag 190,9 10,51''
01.04.2010 Thursday 06:40 13:42 49°37' 20:46 19,4° east 0,94 -3,9 mag 193,6 10,53''
02.04.2010 Friday 06:38 13:43 50°04' 20:49 19,6° east 0,94 -3,9 mag 196,3 10,55''
03.04.2010 Saturday 06:36 13:44 50°32' 20:53 19,9° east 0,94 -3,9 mag 199 10,58''
04.04.2010 Sunday 06:34 13:44 50°59' 20:56 20,1° east 0,94 -3,9 mag 201,7 10,60''
05.04.2010 Monday 06:32 13:45 51°26' 20:59 20,3° east 0,94 -3,9 mag 204,4 10,62''
06.04.2010 Tuesday 06:31 13:46 51°53' 21:03 20,6° east 0,94 -3,9 mag 207,1 10,65''
07.04.2010 Wednesday 06:29 13:47 52°19' 21:06 20,8° east 0,93 -3,9 mag 209,9 10,67''
08.04.2010 Thursday 06:27 13:48 52°45' 21:09 21,1° east 0,93 -3,9 mag 212,6 10,70''
09.04.2010 Friday 06:26 13:48 53°11' 21:13 21,3° east 0,93 -3,9 mag 215,3 10,73''
10.04.2010 Saturday 06:24 13:49 53°36' 21:16 21,6° east 0,93 -3,9 mag 218 10,75''
11.04.2010 Sunday 06:22 13:50 54°01' 21:19 21,8° east 0,93 -3,9 mag 220,7 10,78''
12.04.2010 Monday 06:21 13:51 54°25' 21:23 22,1° east 0,93 -3,9 mag 223,4 10,81''
13.04.2010 Tuesday 06:19 13:52 54°50' 21:26 22,3° east 0,92 -3,9 mag 226,1 10,84''
14.04.2010 Wednesday 06:18 13:53 55°13' 21:29 22,5° east 0,92 -3,9 mag 228,8 10,86''
15.04.2010 Thursday 06:16 13:54 55°36' 21:33 22,8° east 0,92 -3,9 mag 231,5 10,89''
16.04.2010 Friday 06:15 13:55 55°59' 21:36 23,0° east 0,92 -3,9 mag 234,2 10,92''
17.04.2010 Saturday 06:14 13:56 56°22' 21:39 23,3° east 0,92 -3,9 mag 236,9 10,95''
18.04.2010 Sunday 06:12 13:57 56°44' 21:42 23,5° east 0,92 -3,9 mag 239,6 10,98''
19.04.2010 Monday 06:11 13:58 57°05' 21:46 23,8° east 0,91 -3,9 mag 242,3 11,02''
20.04.2010 Tuesday 06:10 13:59 57°26' 21:49 24,0° east 0,91 -3,9 mag 245 11,05''
21.04.2010 Wednesday 06:09 14:00 57°46' 21:52 24,3° east 0,91 -3,9 mag 247,8 11,08''
22.04.2010 Thursday 06:08 14:01 58°06' 21:55 24,5° east 0,91 -3,9 mag 250,5 11,11''
23.04.2010 Friday 06:06 14:02 58°26' 21:58 24,8° east 0,91 -3,9 mag 253,2 11,15''
24.04.2010 Saturday 06:05 14:03 58°44' 22:01 25,0° east 0,9 -3,9 mag 255,9 11,18''
25.04.2010 Sunday 06:05 14:04 59°03' 22:04 25,2° east 0,9 -3,9 mag 258,6 11,22''
26.04.2010 Monday 06:04 14:05 59°20' 22:08 25,5° east 0,9 -3,9 mag 261,3 11,25''
27.04.2010 Tuesday 06:03 14:06 59°38' 22:11 25,7° east 0,9 -3,9 mag 264 11,29''
28.04.2010 Wednesday 06:02 14:07 59°54' 22:14 26,0° east 0,89 -3,9 mag 266,6 11,32''
29.04.2010 Thursday 06:01 14:08 60°10' 22:17 26,2° east 0,89 -3,9 mag 269,3 11,36''
30.04.2010 Friday 06:01 14:10 60°26' 22:20 26,5° east 0,89 -3,9 mag 272 11,40''
01.05.2010 Saturday 06:00 14:11 60°40' 22:22 26,7° east 0,89 -3,9 mag 274,7 11,44''
02.05.2010 Sunday 06:00 14:12 60°54' 22:25 27,0° east 0,89 -3,9 mag 277,4 11,48''
03.05.2010 Monday 05:59 14:13 61°08' 22:28 27,2° east 0,88 -3,9 mag 280,1 11,52''
04.05.2010 Tuesday 05:59 14:15 61°21' 22:31 27,4° east 0,88 -3,9 mag 282,8 11,56''
05.05.2010 Wednesday 05:59 14:16 61°33' 22:34 27,7° east 0,88 -3,9 mag 285,5 11,60''
06.05.2010 Thursday 05:59 14:17 61°45' 22:36 27,9° east 0,88 -3,9 mag 288,2 11,64''
07.05.2010 Friday 05:58 14:18 61°56' 22:39 28,2° east 0,87 -3,9 mag 290,9 11,68''
08.05.2010 Saturday 05:58 14:20 62°06' 22:42 28,4° east 0,87 -3,9 mag 293,6 11,73''
09.05.2010 Sunday 05:58 14:21 62°16' 22:44 28,6° east 0,87 -3,9 mag 296,3 11,77''
10.05.2010 Monday 05:59 14:22 62°25' 22:46 28,9° east 0,87 -3,9 mag 299 11,82''
11.05.2010 Tuesday 05:59 14:24 62°33' 22:49 29,1° east 0,86 -3,9 mag 301,6 11,86''
12.05.2010 Wednesday 05:59 14:25 62°40' 22:51 29,4° east 0,86 -3,9 mag 304,3 11,91''
13.05.2010 Thursday 06:00 14:26 62°47' 22:53 29,6° east 0,86 -3,9 mag 307 11,96''
14.05.2010 Friday 06:00 14:28 62°54' 22:55 29,8° east 0,86 -3,9 mag 309,7 12,00''
15.05.2010 Saturday 06:01 14:29 62°59' 22:57 30,1° east 0,85 -3,9 mag 312,4 12,05''
16.05.2010 Sunday 06:01 14:30 63°04' 22:59 30,3° east 0,85 -4,0 mag 315,1 12,10''
17.05.2010 Monday 06:02 14:32 63°08' 23:01 30,6° east 0,85 -4,0 mag 317,8 12,15''
18.05.2010 Tuesday 06:03 14:33 63°11' 23:03 30,8° east 0,85 -4,0 mag 320,4 12,20''
19.05.2010 Wednesday 06:04 14:34 63°14' 23:05 31,0° east 0,84 -4,0 mag 323,1 12,26''
20.05.2010 Thursday 06:05 14:36 63°16' 23:06 31,3° east 0,84 -4,0 mag 325,8 12,31''
21.05.2010 Friday 06:06 14:37 63°17' 23:08 31,5° east 0,84 -4,0 mag 328,5 12,36''
22.05.2010 Saturday 06:07 14:38 63°17' 23:09 31,7° east 0,84 -4,0 mag 331,2 12,42''
23.05.2010 Sunday 06:09 14:40 63°17' 23:10 32,0° east 0,83 -4,0 mag 333,8 12,47''
24.05.2010 Monday 06:10 14:41 63°16' 23:12 32,2° east 0,83 -4,0 mag 336,5 12,53''
25.05.2010 Tuesday 06:11 14:42 63°15' 23:13 32,4° east 0,83 -4,0 mag 339,2 12,59''
26.05.2010 Wednesday 06:13 14:44 63°12' 23:14 32,7° east 0,82 -4,0 mag 341,9 12,65''
27.05.2010 Thursday 06:15 14:45 63°09' 23:15 32,9° east 0,82 -4,0 mag 344,5 12,71''
28.05.2010 Friday 06:16 14:46 63°05' 23:15 33,1° east 0,82 -4,0 mag 347,2 12,77''
29.05.2010 Saturday 06:18 14:47 63°01' 23:16 33,4° east 0,82 -4,0 mag 349,9 12,83''
30.05.2010 Sunday 06:20 14:49 62°56' 23:17 33,6° east 0,81 -4,0 mag 352,5 12,89''
31.05.2010 Monday 06:22 14:50 62°50' 23:17 33,8° east 0,81 -4,0 mag 355,2 12,96''
01.06.2010 Tuesday 06:24 14:51 62°43' 23:17 34,1° east 0,81 -4,0 mag 357,9 13,02''
02.06.2010 Wednesday 06:26 14:52 62°36' 23:18 34,3° east 0,8 -4,0 mag 0,5 13,09''
03.06.2010 Thursday 06:29 14:54 62°28' 23:18 34,5° east 0,8 -4,0 mag 3,2 13,15''
04.06.2010 Friday 06:31 14:55 62°20' 23:18 34,7° east 0,8 -4,0 mag 5,9 13,22''
05.06.2010 Saturday 06:33 14:56 62°10' 23:18 35,0° east 0,79 -4,0 mag 8,5 13,29''
06.06.2010 Sunday 06:36 14:57 62°00' 23:18 35,2° east 0,79 -4,0 mag 11,2 13,36''
07.06.2010 Monday 06:38 14:58 61°50' 23:18 35,4° east 0,79 -4,0 mag 13,9 13,43''
08.06.2010 Tuesday 06:41 14:59 61°39' 23:17 35,6° east 0,78 -4,0 mag 16,5 13,51''
09.06.2010 Wednesday 06:43 15:01 61°27' 23:17 35,8° east 0,78 -4,0 mag 19,2 13,58''
10.06.2010 Thursday 06:46 15:02 61°14' 23:17 36,1° east 0,78 -4,0 mag 21,8 13,66''
11.06.2010 Friday 06:48 15:03 61°01' 23:16 36,3° east 0,78 -4,0 mag 24,5 13,73''
12.06.2010 Saturday 06:51 15:04 60°48' 23:15 36,5° east 0,77 -4,0 mag 27,1 13,81''
13.06.2010 Sunday 06:54 15:05 60°33' 23:15 36,7° east 0,77 -4,0 mag 29,8 13,89''
14.06.2010 Monday 06:57 15:06 60°18' 23:14 36,9° east 0,77 -4,0 mag 32,4 13,97''
15.06.2010 Tuesday 06:59 15:07 60°03' 23:13 37,1° east 0,76 -4,0 mag 35,1 14,05''
16.06.2010 Wednesday 07:02 15:08 59°47' 23:12 37,3° east 0,76 -4,0 mag 37,7 14,13''
17.06.2010 Thursday 07:05 15:09 59°30' 23:11 37,6° east 0,76 -4,0 mag 40,4 14,22''
18.06.2010 Friday 07:08 15:10 59°13' 23:10 37,8° east 0,75 -4,0 mag 43 14,31''
19.06.2010 Saturday 07:11 15:10 58°56' 23:09 38,0° east 0,75 -4,0 mag 45,7 14,39''
20.06.2010 Sunday 07:14 15:11 58°38' 23:08 38,2° east 0,74 -4,0 mag 48,3 14,48''
21.06.2010 Monday 07:17 15:12 58°19' 23:06 38,4° east 0,74 -4,0 mag 51 14,57''
22.06.2010 Tuesday 07:19 15:13 58°00' 23:05 38,6° east 0,74 -4,0 mag 53,6 14,66''
23.06.2010 Wednesday 07:22 15:14 57°40' 23:04 38,8° east 0,73 -4,0 mag 56,2 14,76''
24.06.2010 Thursday 07:25 15:14 57°20' 23:02 39,0° east 0,73 -4,0 mag 58,9 14,85''
25.06.2010 Friday 07:28 15:15 56°59' 23:01 39,2° east 0,73 -4,0 mag 61,5 14,95''
26.06.2010 Saturday 07:31 15:16 56°38' 22:59 39,4° east 0,72 -4,0 mag 64,1 15,05''
27.06.2010 Sunday 07:34 15:16 56°17' 22:58 39,6° east 0,72 -4,0 mag 66,8 15,15''
28.06.2010 Monday 07:37 15:17 55°55' 22:56 39,8° east 0,72 -4,0 mag 69,4 15,25''
29.06.2010 Tuesday 07:40 15:18 55°33' 22:54 40,0° east 0,71 -4,0 mag 72 15,36''
30.06.2010 Wednesday 07:43 15:18 55°10' 22:52 40,2° east 0,71 -4,0 mag 74,7 15,46''
01.07.2010 Thursday 07:46 15:19 54°47' 22:51 40,3° east 0,71 -4,1 mag 77,3 15,57''
02.07.2010 Friday 07:48 15:19 54°23' 22:49 40,5° east 0,7 -4,1 mag 79,9 15,68''
03.07.2010 Saturday 07:51 15:20 53°59' 22:47 40,7° east 0,7 -4,1 mag 82,5 15,79''
04.07.2010 Sunday 07:54 15:20 53°35' 22:45 40,9° east 0,69 -4,1 mag 85,1 15,90''
05.07.2010 Monday 07:57 15:21 53°11' 22:43 41,1° east 0,69 -4,1 mag 87,7 16,02''
06.07.2010 Tuesday 08:00 15:21 52°46' 22:41 41,3° east 0,69 -4,1 mag 90,4 16,14''
07.07.2010 Wednesday 08:02 15:22 52°20' 22:39 41,4° east 0,68 -4,1 mag 93 16,25''
08.07.2010 Thursday 08:05 15:22 51°55' 22:37 41,6° east 0,68 -4,1 mag 95,6 16,38''
09.07.2010 Friday 08:08 15:22 51°29' 22:35 41,8° east 0,67 -4,1 mag 98,2 16,50''
10.07.2010 Saturday 08:11 15:23 51°03' 22:33 42,0° east 0,67 -4,1 mag 100,8 16,63''
11.07.2010 Sunday 08:13 15:23 50°36' 22:30 42,1° east 0,67 -4,1 mag 103,4 16,75''
12.07.2010 Monday 08:16 15:23 50°10' 22:28 42,3° east 0,66 -4,1 mag 106 16,88''
13.07.2010 Tuesday 08:19 15:23 49°43' 22:26 42,4° east 0,66 -4,1 mag 108,6 17,02''
14.07.2010 Wednesday 08:22 15:24 49°16' 22:24 42,6° east 0,65 -4,1 mag 111,2 17,15''
15.07.2010 Thursday 08:24 15:24 48°48' 22:21 42,8° east 0,65 -4,1 mag 113,8 17,29''
16.07.2010 Friday 08:27 15:24 48°21' 22:19 42,9° east 0,65 -4,1 mag 116,4 17,43''
17.07.2010 Saturday 08:30 15:24 47°53' 22:17 43,1° east 0,64 -4,1 mag 119 17,57''
18.07.2010 Sunday 08:32 15:24 47°25' 22:14 43,2° east 0,64 -4,1 mag 121,5 17,72''
19.07.2010 Monday 08:35 15:24 46°56' 22:12 43,4° east 0,63 -4,1 mag 124,1 17,87''
20.07.2010 Tuesday 08:38 15:24 46°28' 22:10 43,5° east 0,63 -4,1 mag 126,7 18,02''
21.07.2010 Wednesday 08:40 15:24 46°00' 22:07 43,6° east 0,63 -4,1 mag 129,3 18,17''
22.07.2010 Thursday 08:43 15:25 45°31' 22:05 43,8° east 0,62 -4,1 mag 131,9 18,33''
23.07.2010 Friday 08:45 15:25 45°02' 22:02 43,9° east 0,62 -4,1 mag 134,4 18,49''
24.07.2010 Saturday 08:48 15:25 44°33' 22:00 44,1° east 0,61 -4,2 mag 137 18,66''
25.07.2010 Sunday 08:50 15:24 44°04' 21:57 44,2° east 0,61 -4,2 mag 139,6 18,82''
26.07.2010 Monday 08:53 15:24 43°35' 21:55 44,3° east 0,6 -4,2 mag 142,1 18,99''
27.07.2010 Tuesday 08:55 15:24 43°06' 21:52 44,4° east 0,6 -4,2 mag 144,7 19,16''
28.07.2010 Wednesday 08:58 15:24 42°36' 21:50 44,5° east 0,6 -4,2 mag 147,2 19,34''
29.07.2010 Thursday 09:00 15:24 42°07' 21:47 44,7° east 0,59 -4,2 mag 149,8 19,52''
30.07.2010 Friday 09:03 15:24 41°37' 21:44 44,8° east 0,59 -4,2 mag 152,3 19,70''
31.07.2010 Saturday 09:05 15:24 41°08' 21:42 44,9° east 0,58 -4,2 mag 154,9 19,89''
01.08.2010 Sunday 09:07 15:24 40°38' 21:39 45,0° east 0,58 -4,2 mag 157,4 20,08''
02.08.2010 Monday 09:10 15:23 40°09' 21:36 45,1° east 0,57 -4,2 mag 159,9 20,28''
03.08.2010 Tuesday 09:12 15:23 39°39' 21:34 45,2° east 0,57 -4,2 mag 162,5 20,47''
04.08.2010 Wednesday 09:14 15:23 39°09' 21:31 45,2° east 0,56 -4,2 mag 165 20,68''
05.08.2010 Thursday 09:17 15:23 38°40' 21:28 45,3° east 0,56 -4,2 mag 167,5 20,88''
06.08.2010 Friday 09:19 15:23 38°10' 21:25 45,4° east 0,55 -4,2 mag 170 21,09''
07.08.2010 Saturday 09:21 15:22 37°41' 21:22 45,5° east 0,55 -4,2 mag 172,5 21,31''
08.08.2010 Sunday 09:23 15:22 37°11' 21:20 45,6° east 0,54 -4,2 mag 175,1 21,53''
09.08.2010 Monday 09:26 15:22 36°41' 21:17 45,6° east 0,54 -4,3 mag 177,6 21,75''
10.08.2010 Tuesday 09:28 15:21 36°12' 21:14 45,7° east 0,53 -4,3 mag 180,1 21,98''
11.08.2010 Wednesday 09:30 15:21 35°42' 21:11 45,7° east 0,53 -4,3 mag 182,6 22,22''
12.08.2010 Thursday 09:32 15:20 35°13' 21:08 45,8° east 0,52 -4,3 mag 185 22,46''
13.08.2010 Friday 09:34 15:20 34°44' 21:05 45,8° east 0,52 -4,3 mag 187,5 22,70''
14.08.2010 Saturday 09:36 15:20 34°15' 21:02 45,9° east 0,51 -4,3 mag 190 22,95''
15.08.2010 Sunday 09:38 15:19 33°45' 20:59 45,9° east 0,51 -4,3 mag 192,5 23,20''
16.08.2010 Monday 09:40 15:19 33°16' 20:56 45,9° east 0,5 -4,3 mag 194,9 23,47''
17.08.2010 Tuesday 09:42 15:18 32°48' 20:53 45,9° east 0,5 -4,3 mag 197,4 23,73''
18.08.2010 Wednesday 09:44 15:18 32°19' 20:50 46,0° east 0,49 -4,3 mag 199,9 24,00''
19.08.2010 Thursday 09:46 15:17 31°50' 20:47 46,0° east 0,49 -4,3 mag 202,3 24,28''
Max. Eastern Elongation:
20.08.2010 Friday 09:48 15:17 31°22' 20:44 46,0° east 0,48 -4,3 mag 204,7 24,57''
21.08.2010 Saturday 09:50 15:16 30°54' 20:41 46,0° east 0,48 -4,3 mag 207,2 24,86''
22.08.2010 Sunday 09:52 15:15 30°26' 20:38 45,9° east 0,47 -4,3 mag 209,6 25,16''
23.08.2010 Monday 09:53 15:15 29°58' 20:35 45,9° east 0,47 -4,4 mag 212 25,46''
24.08.2010 Tuesday 09:55 15:14 29°30' 20:32 45,9° east 0,46 -4,4 mag 214,4 25,77''
25.08.2010 Wednesday 09:57 15:13 29°03' 20:29 45,8° east 0,46 -4,4 mag 216,8 26,09''
26.08.2010 Thursday 09:59 15:13 28°35' 20:26 45,8° east 0,45 -4,4 mag 219,2 26,42''
27.08.2010 Friday 10:00 15:12 28°08' 20:23 45,7° east 0,44 -4,4 mag 221,6 26,75''
28.08.2010 Saturday 10:02 15:11 27°41' 20:19 45,7° east 0,44 -4,4 mag 224 27,09''
29.08.2010 Sunday 10:03 15:11 27°15' 20:16 45,6° east 0,43 -4,4 mag 226,3 27,44''
30.08.2010 Monday 10:05 15:10 26°49' 20:13 45,5° east 0,43 -4,4 mag 228,7 27,80''
31.08.2010 Tuesday 10:06 15:09 26°23' 20:10 45,4° east 0,42 -4,4 mag 231,1 28,17''
01.09.2010 Wednesday 10:08 15:08 25°57' 20:07 45,3° east 0,41 -4,4 mag 233,4 28,54''
02.09.2010 Thursday 10:09 15:07 25°31' 20:04 45,2° east 0,41 -4,4 mag 235,7 28,93''
03.09.2010 Friday 10:11 15:06 25°06' 20:00 45,1° east 0,4 -4,4 mag 238 29,32''
04.09.2010 Saturday 10:12 15:05 24°41' 19:57 44,9° east 0,4 -4,5 mag 240,3 29,72''
05.09.2010 Sunday 10:13 15:04 24°17' 19:54 44,8° east 0,39 -4,5 mag 242,6 30,14''
06.09.2010 Monday 10:14 15:03 23°53' 19:51 44,6° east 0,38 -4,5 mag 244,9 30,56''
07.09.2010 Tuesday 10:16 15:02 23°29' 19:47 44,4° east 0,38 -4,5 mag 247,2 30,99''
