| Mars observation calendar/ephemeris for location 51°54'n, 08°41'e |


| Date | Day | Rise | Culm. | Culm.Alt. | Set | Phase | Magn. | Dia. | Elong. |
| 01.10.2009 | Thursday | 23:08 | 07:20 | 60,7° | 15:30 | 0,89 | 0,8 mag | 6,62'' | 76,2° west |
| 02.10.2009 | Friday | 23:07 | 07:18 | 60,6° | 15:28 | 0,88 | 0,8 mag | 6,66'' | 76,7° west |
| 03.10.2009 | Saturday | 23:06 | 07:16 | 60,6° | 15:26 | 0,88 | 0,8 mag | 6,69'' | 77,1° west |
| 04.10.2009 | Sunday | 23:05 | 07:15 | 60,5° | 15:24 | 0,88 | 0,8 mag | 6,72'' | 77,5° west |
| 05.10.2009 | Monday | 23:04 | 07:13 | 60,4° | 15:21 | 0,88 | 0,7 mag | 6,76'' | 78,0° west |
| 06.10.2009 | Tuesday | 23:03 | 07:12 | 60,3° | 15:19 | 0,88 | 0,7 mag | 6,79'' | 78,4° west |
| 07.10.2009 | Wednesday | 23:01 | 07:10 | 60,3° | 15:17 | 0,88 | 0,7 mag | 6,83'' | 78,9° west |
| 08.10.2009 | Thursday | 23:00 | 07:08 | 60,2° | 15:15 | 0,88 | 0,7 mag | 6,86'' | 79,3° west |
| 09.10.2009 | Friday | 22:59 | 07:07 | 60,1° | 15:13 | 0,88 | 0,7 mag | 6,90'' | 79,8° west |
| 10.10.2009 | Saturday | 22:58 | 07:05 | 60,0° | 15:10 | 0,88 | 0,7 mag | 6,94'' | 80,2° west |
| 11.10.2009 | Sunday | 22:57 | 07:03 | 60,0° | 15:08 | 0,88 | 0,7 mag | 6,97'' | 80,7° west |
| 12.10.2009 | Monday | 22:56 | 07:01 | 59,9° | 15:06 | 0,88 | 0,7 mag | 7,01'' | 81,2° west |
| 13.10.2009 | Tuesday | 22:54 | 07:00 | 59,8° | 15:03 | 0,88 | 0,7 mag | 7,05'' | 81,6° west |
| 14.10.2009 | Wednesday | 22:53 | 06:58 | 59,7° | 15:01 | 0,88 | 0,7 mag | 7,09'' | 82,1° west |
| 15.10.2009 | Thursday | 22:52 | 06:56 | 59,6° | 14:59 | 0,88 | 0,7 mag | 7,13'' | 82,6° west |
| 16.10.2009 | Friday | 22:51 | 06:54 | 59,6° | 14:56 | 0,88 | 0,6 mag | 7,17'' | 83,1° west |
| 17.10.2009 | Saturday | 22:49 | 06:53 | 59,5° | 14:54 | 0,88 | 0,6 mag | 7,21'' | 83,6° west |
| 18.10.2009 | Sunday | 22:48 | 06:51 | 59,4° | 14:51 | 0,88 | 0,6 mag | 7,25'' | 84,1° west |
| 19.10.2009 | Monday | 22:47 | 06:49 | 59,3° | 14:49 | 0,88 | 0,6 mag | 7,30'' | 84,6° west |
| 20.10.2009 | Tuesday | 22:45 | 06:47 | 59,2° | 14:46 | 0,88 | 0,6 mag | 7,34'' | 85,1° west |
| 21.10.2009 | Wednesday | 22:44 | 06:45 | 59,1° | 14:44 | 0,88 | 0,6 mag | 7,38'' | 85,6° west |
| 22.10.2009 | Thursday | 22:43 | 06:43 | 59,0° | 14:41 | 0,88 | 0,6 mag | 7,43'' | 86,1° west |
| 23.10.2009 | Friday | 22:41 | 06:41 | 59,0° | 14:39 | 0,88 | 0,6 mag | 7,47'' | 86,6° west |
| 24.10.2009 | Saturday | 22:40 | 06:39 | 58,9° | 14:36 | 0,88 | 0,5 mag | 7,52'' | 87,1° west |
| 25.10.2009 | Sunday | 22:38 | 06:37 | 58,8° | 14:34 | 0,88 | 0,5 mag | 7,56'' | 87,7° west |
| 26.10.2009 | Monday | 22:37 | 06:35 | 58,7° | 14:31 | 0,88 | 0,5 mag | 7,61'' | 88,2° west |
| 27.10.2009 | Tuesday | 22:36 | 06:33 | 58,6° | 14:29 | 0,89 | 0,5 mag | 7,66'' | 88,7° west |
| 28.10.2009 | Wednesday | 22:34 | 06:31 | 58,5° | 14:26 | 0,89 | 0,5 mag | 7,71'' | 89,3° west |
| 29.10.2009 | Thursday | 22:33 | 06:29 | 58,4° | 14:23 | 0,89 | 0,5 mag | 7,76'' | 89,8° west |
| 30.10.2009 | Friday | 22:31 | 06:27 | 58,4° | 14:21 | 0,89 | 0,5 mag | 7,81'' | 90,4° west |
| 31.10.2009 | Saturday | 22:29 | 06:25 | 58,3° | 14:18 | 0,89 | 0,5 mag | 7,86'' | 90,9° west |
| 01.11.2009 | Sunday | 22:28 | 06:23 | 58,2° | 14:16 | 0,89 | 0,4 mag | 7,91'' | 91,5° west |
| 02.11.2009 | Monday | 22:26 | 06:21 | 58,1° | 14:13 | 0,89 | 0,4 mag | 7,96'' | 92,1° west |
| 03.11.2009 | Tuesday | 22:25 | 06:19 | 58,0° | 14:10 | 0,89 | 0,4 mag | 8,02'' | 92,6° west |
| 04.11.2009 | Wednesday | 22:23 | 06:16 | 57,9° | 14:07 | 0,89 | 0,4 mag | 8,07'' | 93,2° west |
| 05.11.2009 | Thursday | 22:21 | 06:14 | 57,9° | 14:05 | 0,89 | 0,4 mag | 8,12'' | 93,8° west |
| 06.11.2009 | Friday | 22:20 | 06:12 | 57,8° | 14:02 | 0,89 | 0,4 mag | 8,18'' | 94,4° west |
| 07.11.2009 | Saturday | 22:18 | 06:10 | 57,7° | 13:59 | 0,89 | 0,4 mag | 8,24'' | 95,0° west |
| 08.11.2009 | Sunday | 22:16 | 06:07 | 57,6° | 13:57 | 0,89 | 0,3 mag | 8,29'' | 95,6° west |
| 09.11.2009 | Monday | 22:14 | 06:05 | 57,5° | 13:54 | 0,89 | 0,3 mag | 8,35'' | 96,2° west |
| 10.11.2009 | Tuesday | 22:12 | 06:03 | 57,5° | 13:51 | 0,89 | 0,3 mag | 8,41'' | 96,8° west |
| 11.11.2009 | Wednesday | 22:10 | 06:00 | 57,4° | 13:48 | 0,89 | 0,3 mag | 8,47'' | 97,4° west |
| 12.11.2009 | Thursday | 22:09 | 05:58 | 57,3° | 13:45 | 0,89 | 0,3 mag | 8,53'' | 98,1° west |
| 13.11.2009 | Friday | 22:07 | 05:56 | 57,2° | 13:43 | 0,89 | 0,3 mag | 8,60'' | 98,7° west |
| 14.11.2009 | Saturday | 22:05 | 05:53 | 57,2° | 13:40 | 0,89 | 0,3 mag | 8,66'' | 99,4° west |
| 15.11.2009 | Sunday | 22:03 | 05:51 | 57,1° | 13:37 | 0,89 | 0,2 mag | 8,72'' | 100,0° west |
| 16.11.2009 | Monday | 22:01 | 05:48 | 57,0° | 13:34 | 0,89 | 0,2 mag | 8,79'' | 100,7° west |
| 17.11.2009 | Tuesday | 21:59 | 05:46 | 57,0° | 13:31 | 0,9 | 0,2 mag | 8,85'' | 101,3° west |
| 18.11.2009 | Wednesday | 21:56 | 05:43 | 56,9° | 13:28 | 0,9 | 0,2 mag | 8,92'' | 102,0° west |
| 19.11.2009 | Thursday | 21:54 | 05:41 | 56,8° | 13:25 | 0,9 | 0,2 mag | 8,99'' | 102,7° west |
| 20.11.2009 | Friday | 21:52 | 05:38 | 56,8° | 13:22 | 0,9 | 0,2 mag | 9,06'' | 103,4° west |
| 21.11.2009 | Saturday | 21:50 | 05:35 | 56,7° | 13:19 | 0,9 | 0,1 mag | 9,13'' | 104,1° west |
| 22.11.2009 | Sunday | 21:47 | 05:33 | 56,7° | 13:16 | 0,9 | 0,1 mag | 9,20'' | 104,8° west |
| 23.11.2009 | Monday | 21:45 | 05:30 | 56,6° | 13:13 | 0,9 | 0,1 mag | 9,27'' | 105,5° west |
| 24.11.2009 | Tuesday | 21:43 | 05:27 | 56,6° | 13:10 | 0,9 | 0,1 mag | 9,34'' | 106,2° west |
| 25.11.2009 | Wednesday | 21:40 | 05:24 | 56,5° | 13:06 | 0,9 | 0,1 mag | 9,42'' | 106,9° west |
| 26.11.2009 | Thursday | 21:38 | 05:22 | 56,5° | 13:03 | 0,9 | 0,0 mag | 9,49'' | 107,7° west |
| 27.11.2009 | Friday | 21:35 | 05:19 | 56,4° | 13:00 | 0,9 | 0,0 mag | 9,57'' | 108,4° west |
| 28.11.2009 | Saturday | 21:32 | 05:16 | 56,4° | 12:57 | 0,91 | 0,0 mag | 9,64'' | 109,2° west |
| 29.11.2009 | Sunday | 21:30 | 05:13 | 56,3° | 12:54 | 0,91 | 0,0 mag | 9,72'' | 109,9° west |
| 30.11.2009 | Monday | 21:27 | 05:10 | 56,3° | 12:50 | 0,91 | 0,0 mag | 9,80'' | 110,7° west |
| 01.12.2009 | Tuesday | 21:24 | 05:07 | 56,3° | 12:47 | 0,91 | -0,1 mag | 9,88'' | 111,5° west |
| 02.12.2009 | Wednesday | 21:21 | 05:04 | 56,2° | 12:44 | 0,91 | -0,1 mag | 9,96'' | 112,3° west |
| 03.12.2009 | Thursday | 21:18 | 05:01 | 56,2° | 12:41 | 0,91 | -0,1 mag | 10,04'' | 113,1° west |
| 04.12.2009 | Friday | 21:15 | 04:58 | 56,2° | 12:37 | 0,91 | -0,1 mag | 10,12'' | 113,9° west |
| 05.12.2009 | Saturday | 21:12 | 04:55 | 56,2° | 12:34 | 0,91 | -0,1 mag | 10,21'' | 114,7° west |
| 06.12.2009 | Sunday | 21:09 | 04:52 | 56,1° | 12:31 | 0,92 | -0,2 mag | 10,29'' | 115,6° west |
| 07.12.2009 | Monday | 21:06 | 04:48 | 56,1° | 12:28 | 0,92 | -0,2 mag | 10,38'' | 116,4° west |
| 08.12.2009 | Tuesday | 21:02 | 04:45 | 56,1° | 12:24 | 0,92 | -0,2 mag | 10,46'' | 117,3° west |
| 09.12.2009 | Wednesday | 20:59 | 04:42 | 56,1° | 12:21 | 0,92 | -0,2 mag | 10,55'' | 118,1° west |
| 10.12.2009 | Thursday | 20:56 | 04:38 | 56,1° | 12:17 | 0,92 | -0,2 mag | 10,64'' | 119,0° west |
| 11.12.2009 | Friday | 20:52 | 04:35 | 56,1° | 12:14 | 0,92 | -0,3 mag | 10,73'' | 119,9° west |
| 12.12.2009 | Saturday | 20:49 | 04:32 | 56,1° | 12:11 | 0,93 | -0,3 mag | 10,82'' | 120,8° west |
| 13.12.2009 | Sunday | 20:45 | 04:28 | 56,1° | 12:07 | 0,93 | -0,3 mag | 10,91'' | 121,7° west |
| 14.12.2009 | Monday | 20:41 | 04:25 | 56,1° | 12:04 | 0,93 | -0,3 mag | 11,00'' | 122,6° west |
| 15.12.2009 | Tuesday | 20:38 | 04:21 | 56,1° | 12:00 | 0,93 | -0,4 mag | 11,09'' | 123,6° west |
| 16.12.2009 | Wednesday | 20:34 | 04:17 | 56,2° | 11:57 | 0,93 | -0,4 mag | 11,18'' | 124,5° west |
| 17.12.2009 | Thursday | 20:30 | 04:14 | 56,2° | 11:54 | 0,93 | -0,4 mag | 11,28'' | 125,5° west |
| 18.12.2009 | Friday | 20:26 | 04:10 | 56,2° | 11:50 | 0,94 | -0,4 mag | 11,37'' | 126,5° west |
| 19.12.2009 | Saturday | 20:22 | 04:06 | 56,2° | 11:46 | 0,94 | -0,5 mag | 11,46'' | 127,5° west |
| 20.12.2009 | Sunday | 20:18 | 04:02 | 56,3° | 11:43 | 0,94 | -0,5 mag | 11,56'' | 128,5° west |
| 21.12.2009 | Monday | 20:14 | 03:58 | 56,3° | 11:39 | 0,94 | -0,5 mag | 11,65'' | 129,5° west |
| 22.12.2009 | Tuesday | 20:09 | 03:55 | 56,4° | 11:36 | 0,94 | -0,5 mag | 11,74'' | 130,5° west |
| 23.12.2009 | Wednesday | 20:05 | 03:51 | 56,4° | 11:32 | 0,95 | -0,5 mag | 11,84'' | 131,5° west |
| 24.12.2009 | Thursday | 20:01 | 03:47 | 56,5° | 11:28 | 0,95 | -0,6 mag | 11,93'' | 132,6° west |
| 25.12.2009 | Friday | 19:56 | 03:42 | 56,5° | 11:24 | 0,95 | -0,6 mag | 12,03'' | 133,7° west |
| 26.12.2009 | Saturday | 19:52 | 03:38 | 56,6° | 11:21 | 0,95 | -0,6 mag | 12,12'' | 134,7° west |
| 27.12.2009 | Sunday | 19:47 | 03:34 | 56,7° | 11:17 | 0,95 | -0,6 mag | 12,21'' | 135,8° west |
| 28.12.2009 | Monday | 19:43 | 03:30 | 56,7° | 11:13 | 0,96 | -0,7 mag | 12,31'' | 136,9° west |
| 29.12.2009 | Tuesday | 19:38 | 03:26 | 56,8° | 11:09 | 0,96 | -0,7 mag | 12,40'' | 138,0° west |
| 30.12.2009 | Wednesday | 19:33 | 03:21 | 56,9° | 11:05 | 0,96 | -0,7 mag | 12,49'' | 139,2° west |
| 31.12.2009 | Thursday | 19:28 | 03:17 | 57,0° | 11:01 | 0,96 | -0,7 mag | 12,58'' | 140,3° west |
| 01.01.2010 | Friday | 19:23 | 03:12 | 57,0° | 10:57 | 0,96 | -0,8 mag | 12,67'' | 141,5° west |
| 02.01.2010 | Saturday | 19:18 | 03:08 | 57,1° | 10:53 | 0,97 | -0,8 mag | 12,76'' | 142,6° west |
| 03.01.2010 | Sunday | 19:12 | 03:03 | 57,2° | 10:49 | 0,97 | -0,8 mag | 12,84'' | 143,8° west |
| 04.01.2010 | Monday | 19:07 | 02:59 | 57,3° | 10:45 | 0,97 | -0,8 mag | 12,93'' | 145,0° west |
| 05.01.2010 | Tuesday | 19:02 | 02:54 | 57,4° | 10:41 | 0,97 | -0,9 mag | 13,01'' | 146,2° west |
| 06.01.2010 | Wednesday | 18:56 | 02:49 | 57,5° | 10:37 | 0,97 | -0,9 mag | 13,09'' | 147,5° west |
| 07.01.2010 | Thursday | 18:50 | 02:44 | 57,6° | 10:33 | 0,97 | -0,9 mag | 13,17'' | 148,7° west |
| 08.01.2010 | Friday | 18:45 | 02:39 | 57,7° | 10:29 | 0,98 | -0,9 mag | 13,25'' | 149,9° west |
| 09.01.2010 | Saturday | 18:39 | 02:35 | 57,9° | 10:24 | 0,98 | -1,0 mag | 13,33'' | 151,2° west |
| 10.01.2010 | Sunday | 18:33 | 02:30 | 58,0° | 10:20 | 0,98 | -1,0 mag | 13,40'' | 152,5° west |
| 11.01.2010 | Monday | 18:27 | 02:25 | 58,1° | 10:16 | 0,98 | -1,0 mag | 13,47'' | 153,7° west |
| 12.01.2010 | Tuesday | 18:22 | 02:20 | 58,2° | 10:12 | 0,98 | -1,0 mag | 13,54'' | 155,0° west |
| 13.01.2010 | Wednesday | 18:16 | 02:14 | 58,3° | 10:07 | 0,99 | -1,0 mag | 13,60'' | 156,3° west |
| 14.01.2010 | Thursday | 18:10 | 02:09 | 58,5° | 10:03 | 0,99 | -1,1 mag | 13,66'' | 157,6° west |
| 15.01.2010 | Friday | 18:04 | 02:04 | 58,6° | 09:59 | 0,99 | -1,1 mag | 13,72'' | 158,9° west |
| 16.01.2010 | Saturday | 17:58 | 01:59 | 58,7° | 09:55 | 0,99 | -1,1 mag | 13,78'' | 160,2° west |
| 17.01.2010 | Sunday | 17:52 | 01:54 | 58,8° | 09:50 | 0,99 | -1,1 mag | 13,83'' | 161,5° west |
| 18.01.2010 | Monday | 17:46 | 01:48 | 59,0° | 09:46 | 0,99 | -1,1 mag | 13,87'' | 162,9° west |
| 19.01.2010 | Tuesday | 17:39 | 01:43 | 59,1° | 09:41 | 0,99 | -1,2 mag | 13,92'' | 164,2° west |
| 20.01.2010 | Wednesday | 17:33 | 01:38 | 59,2° | 09:37 | 0,99 | -1,2 mag | 13,95'' | 165,5° west |
| 21.01.2010 | Thursday | 17:27 | 01:32 | 59,3° | 09:32 | 1 | -1,2 mag | 13,99'' | 166,8° west |
| 22.01.2010 | Friday | 17:20 | 01:27 | 59,5° | 09:28 | 1 | -1,2 mag | 14,02'' | 168,1° west |
| 23.01.2010 | Saturday | 17:14 | 01:21 | 59,6° | 09:23 | 1 | -1,2 mag | 14,04'' | 169,4° west |
| 24.01.2010 | Sunday | 17:08 | 01:16 | 59,7° | 09:18 | 1 | -1,2 mag | 14,06'' | 170,6° west |
| 25.01.2010 | Monday | 17:01 | 01:10 | 59,9° | 09:14 | 1 | -1,2 mag | 14,08'' | 171,8° west |
| 26.01.2010 | Tuesday | 16:55 | 01:05 | 60,0° | 09:09 | 1 | -1,3 mag | 14,09'' | 173,0° west |
| 27.01.2010 | Wednesday | 16:48 | 00:59 | 60,1° | 09:04 | 1 | -1,3 mag | 14,10'' | 174,0° west |
| 28.01.2010 | Thursday | 16:42 | 00:54 | 60,2° | 08:59 | 1 | -1,3 mag | 14,10'' | 174,8° west |
| Mars Opposition 2010: | |||||||||
| 29.01.2010 | Friday | 16:35 | 00:48 | 60,3° | 08:54 | 1 | -1,3 mag | 14,09'' | 175,3° west |
| 30.01.2010 | Saturday | 16:29 | 00:42 | 60,4° | 08:50 | 1 | -1,3 mag | 14,09'' | 175,5° east |
| 31.01.2010 | Sunday | 16:23 | 00:37 | 60,6° | 08:45 | 1 | -1,3 mag | 14,07'' | 175,2° east |
| 01.02.2010 | Monday | 16:16 | 00:31 | 60,7° | 08:40 | 1 | -1,3 mag | 14,05'' | 174,5° east |
| 02.02.2010 | Tuesday | 16:10 | 00:26 | 60,8° | 08:35 | 1 | -1,3 mag | 14,03'' | 173,6° east |
| 03.02.2010 | Wednesday | 16:04 | 00:20 | 60,9° | 08:30 | 1 | -1,2 mag | 14,01'' | 172,6° east |
| 04.02.2010 | Thursday | 15:58 | 00:15 | 61,0° | 08:25 | 1 | -1,2 mag | 13,97'' | 171,4° east |
| 05.02.2010 | Friday | 15:52 | 00:09 | 61,1° | 08:21 | 1 | -1,2 mag | 13,94'' | 170,2° east |
| 06.02.2010 | Saturday | 15:46 | 00:04 | 61,2° | 08:16 | 1 | -1,2 mag | 13,90'' | 169,0° east |
| 07.02.2010 | Sunday | 15:40 | 23:53 | 61,3° | 08:11 | 1 | -1,2 mag | 13,85'' | 167,7° east |
| 08.02.2010 | Monday | 15:34 | 23:47 | 61,4° | 08:06 | 1 | -1,1 mag | 13,80'' | 166,4° east |
| 09.02.2010 | Tuesday | 15:28 | 23:42 | 61,5° | 08:01 | 0,99 | -1,1 mag | 13,75'' | 165,1° east |
| 10.02.2010 | Wednesday | 15:22 | 23:36 | 61,6° | 07:57 | 0,99 | -1,1 mag | 13,69'' | 163,8° east |
| 11.02.2010 | Thursday | 15:16 | 23:31 | 61,6° | 07:52 | 0,99 | -1,1 mag | 13,63'' | 162,5° east |
| 12.02.2010 | Friday | 15:10 | 23:26 | 61,7° | 07:47 | 0,99 | -1,1 mag | 13,57'' | 161,2° east |
| 13.02.2010 | Saturday | 15:04 | 23:20 | 61,7° | 07:42 | 0,99 | -1,0 mag | 13,50'' | 159,9° east |
| 14.02.2010 | Sunday | 14:58 | 23:15 | 61,8° | 07:37 | 0,99 | -1,0 mag | 13,43'' | 158,6° east |
| 15.02.2010 | Monday | 14:53 | 23:10 | 61,8° | 07:32 | 0,99 | -1,0 mag | 13,36'' | 157,3° east |
| 16.02.2010 | Tuesday | 14:47 | 23:05 | 61,9° | 07:28 | 0,99 | -1,0 mag | 13,28'' | 156,0° east |
| 17.02.2010 | Wednesday | 14:42 | 23:00 | 61,9° | 07:23 | 0,98 | -0,9 mag | 13,20'' | 154,8° east |
| 18.02.2010 | Thursday | 14:36 | 22:55 | 62,0° | 07:18 | 0,98 | -0,9 mag | 13,12'' | 153,5° east |
| 19.02.2010 | Friday | 14:31 | 22:50 | 62,0° | 07:13 | 0,98 | -0,9 mag | 13,03'' | 152,3° east |
| 20.02.2010 | Saturday | 14:26 | 22:45 | 62,0° | 07:08 | 0,98 | -0,9 mag | 12,95'' | 151,0° east |
| 21.02.2010 | Sunday | 14:21 | 22:40 | 62,1° | 07:03 | 0,98 | -0,8 mag | 12,86'' | 149,8° east |
| 22.02.2010 | Monday | 14:16 | 22:35 | 62,1° | 06:59 | 0,98 | -0,8 mag | 12,77'' | 148,6° east |
| 23.02.2010 | Tuesday | 14:11 | 22:30 | 62,1° | 06:54 | 0,97 | -0,8 mag | 12,68'' | 147,4° east |
| 24.02.2010 | Wednesday | 14:06 | 22:25 | 62,1° | 06:49 | 0,97 | -0,8 mag | 12,59'' | 146,2° east |
| 25.02.2010 | Thursday | 14:01 | 22:21 | 62,1° | 06:44 | 0,97 | -0,7 mag | 12,49'' | 145,0° east |
| 26.02.2010 | Friday | 13:57 | 22:16 | 62,1° | 06:40 | 0,97 | -0,7 mag | 12,40'' | 143,8° east |
| 27.02.2010 | Saturday | 13:52 | 22:11 | 62,1° | 06:35 | 0,97 | -0,7 mag | 12,30'' | 142,7° east |
| 28.02.2010 | Sunday | 13:48 | 22:07 | 62,1° | 06:31 | 0,96 | -0,6 mag | 12,20'' | 141,6° east |
| 01.03.2010 | Monday | 13:43 | 22:02 | 62,1° | 06:26 | 0,96 | -0,6 mag | 12,10'' | 140,4° east |
| 02.03.2010 | Tuesday | 13:39 | 21:58 | 62,1° | 06:22 | 0,96 | -0,6 mag | 12,01'' | 139,3° east |
| 03.03.2010 | Wednesday | 13:35 | 21:54 | 62,1° | 06:17 | 0,96 | -0,6 mag | 11,91'' | 138,2° east |
| 04.03.2010 | Thursday | 13:30 | 21:49 | 62,1° | 06:13 | 0,96 | -0,5 mag | 11,81'' | 137,1° east |
| 05.03.2010 | Friday | 13:26 | 21:45 | 62,0° | 06:08 | 0,96 | -0,5 mag | 11,71'' | 136,1° east |
| 06.03.2010 | Saturday | 13:22 | 21:41 | 62,0° | 06:04 | 0,95 | -0,5 mag | 11,61'' | 135,0° east |
| 07.03.2010 | Sunday | 13:18 | 21:37 | 62,0° | 06:00 | 0,95 | -0,5 mag | 11,51'' | 134,0° east |
| 08.03.2010 | Monday | 13:14 | 21:33 | 62,0° | 05:56 | 0,95 | -0,4 mag | 11,41'' | 132,9° east |
| 09.03.2010 | Tuesday | 13:10 | 21:29 | 61,9° | 05:51 | 0,95 | -0,4 mag | 11,31'' | 131,9° east |
| 10.03.2010 | Wednesday | 13:07 | 21:25 | 61,9° | 05:47 | 0,95 | -0,4 mag | 11,21'' | 130,9° east |
| 11.03.2010 | Thursday | 13:03 | 21:21 | 61,9° | 05:43 | 0,94 | -0,4 mag | 11,11'' | 129,9° east |
| 12.03.2010 | Friday | 12:59 | 21:17 | 61,8° | 05:39 | 0,94 | -0,3 mag | 11,02'' | 128,9° east |
| 13.03.2010 | Saturday | 12:56 | 21:13 | 61,8° | 05:35 | 0,94 | -0,3 mag | 10,92'' | 127,9° east |
| 14.03.2010 | Sunday | 12:52 | 21:09 | 61,7° | 05:31 | 0,94 | -0,3 mag | 10,82'' | 127,0° east |
| 15.03.2010 | Monday | 12:49 | 21:06 | 61,7° | 05:26 | 0,94 | -0,2 mag | 10,73'' | 126,0° east |
| 16.03.2010 | Tuesday | 12:45 | 21:02 | 61,7° | 05:22 | 0,94 | -0,2 mag | 10,63'' | 125,1° east |
| 17.03.2010 | Wednesday | 12:42 | 20:58 | 61,6° | 05:18 | 0,93 | -0,2 mag | 10,54'' | 124,2° east |
| 18.03.2010 | Thursday | 12:39 | 20:55 | 61,5° | 05:14 | 0,93 | -0,2 mag | 10,44'' | 123,3° east |
| 19.03.2010 | Friday | 12:35 | 20:51 | 61,5° | 05:10 | 0,93 | -0,1 mag | 10,35'' | 122,4° east |
| 20.03.2010 | Saturday | 12:32 | 20:48 | 61,4° | 05:06 | 0,93 | -0,1 mag | 10,26'' | 121,5° east |
| 21.03.2010 | Sunday | 12:29 | 20:44 | 61,4° | 05:02 | 0,93 | -0,1 mag | 10,16'' | 120,6° east |
| 22.03.2010 | Monday | 12:26 | 20:41 | 61,3° | 04:58 | 0,93 | -0,1 mag | 10,07'' | 119,7° east |
| 23.03.2010 | Tuesday | 12:23 | 20:37 | 61,2° | 04:54 | 0,93 | 0,0 mag | 9,98'' | 118,9° east |
| 24.03.2010 | Wednesday | 12:21 | 20:34 | 61,2° | 04:51 | 0,92 | 0,0 mag | 9,89'' | 118,0° east |
| 25.03.2010 | Thursday | 12:18 | 20:31 | 61,1° | 04:47 | 0,92 | 0,0 mag | 9,81'' | 117,2° east |
| 26.03.2010 | Friday | 12:15 | 20:28 | 61,0° | 04:43 | 0,92 | 0,0 mag | 9,72'' | 116,4° east |
| 27.03.2010 | Saturday | 12:12 | 20:24 | 61,0° | 04:39 | 0,92 | 0,0 mag | 9,63'' | 115,6° east |
| 28.03.2010 | Sunday | 12:10 | 20:21 | 60,9° | 04:35 | 0,92 | 0,1 mag | 9,55'' | 114,7° east |
| 29.03.2010 | Monday | 12:07 | 20:18 | 60,8° | 04:32 | 0,92 | 0,1 mag | 9,47'' | 114,0° east |
| 30.03.2010 | Tuesday | 12:05 | 20:15 | 60,7° | 04:28 | 0,92 | 0,1 mag | 9,38'' | 113,2° east |
| 31.03.2010 | Wednesday | 12:02 | 20:12 | 60,7° | 04:24 | 0,92 | 0,1 mag | 9,30'' | 112,4° east |
| 01.04.2010 | Thursday | 12:00 | 20:09 | 60,6° | 04:21 | 0,92 | 0,2 mag | 9,22'' | 111,6° east |
| 02.04.2010 | Friday | 11:57 | 20:06 | 60,5° | 04:17 | 0,91 | 0,2 mag | 9,14'' | 110,9° east |
| 03.04.2010 | Saturday | 11:55 | 20:03 | 60,4° | 04:14 | 0,91 | 0,2 mag | 9,06'' | 110,1° east |
| 04.04.2010 | Sunday | 11:53 | 20:00 | 60,3° | 04:10 | 0,91 | 0,2 mag | 8,99'' | 109,4° east |
| 05.04.2010 | Monday | 11:51 | 19:57 | 60,2° | 04:07 | 0,91 | 0,2 mag | 8,91'' | 108,6° east |
| 06.04.2010 | Tuesday | 11:48 | 19:54 | 60,1° | 04:03 | 0,91 | 0,3 mag | 8,84'' | 107,9° east |
| 07.04.2010 | Wednesday | 11:46 | 19:51 | 60,0° | 04:00 | 0,91 | 0,3 mag | 8,76'' | 107,2° east |
| 08.04.2010 | Thursday | 11:44 | 19:48 | 59,9° | 03:56 | 0,91 | 0,3 mag | 8,69'' | 106,5° east |
| 09.04.2010 | Friday | 11:42 | 19:46 | 59,8° | 03:53 | 0,91 | 0,3 mag | 8,62'' | 105,8° east |
| 10.04.2010 | Saturday | 11:40 | 19:43 | 59,7° | 03:49 | 0,91 | 0,4 mag | 8,55'' | 105,1° east |
| 11.04.2010 | Sunday | 11:38 | 19:40 | 59,6° | 03:46 | 0,91 | 0,4 mag | 8,48'' | 104,4° east |
| 12.04.2010 | Monday | 11:36 | 19:38 | 59,5° | 03:43 | 0,91 | 0,4 mag | 8,41'' | 103,7° east |
| 13.04.2010 | Tuesday | 11:34 | 19:35 | 59,4° | 03:39 | 0,9 | 0,4 mag | 8,34'' | 103,0° east |
| 14.04.2010 | Wednesday | 11:32 | 19:32 | 59,3° | 03:36 | 0,9 | 0,4 mag | 8,27'' | 102,4° east |
| 15.04.2010 | Thursday | 11:30 | 19:30 | 59,2° | 03:33 | 0,9 | 0,5 mag | 8,21'' | 101,7° east |
| 16.04.2010 | Friday | 11:28 | 19:27 | 59,1° | 03:29 | 0,9 | 0,5 mag | 8,14'' | 101,1° east |
| 17.04.2010 | Saturday | 11:26 | 19:24 | 59,0° | 03:26 | 0,9 | 0,5 mag | 8,08'' | 100,4° east |
| 18.04.2010 | Sunday | 11:24 | 19:22 | 58,9° | 03:22 | 0,9 | 0,5 mag | 8,01'' | 99,8° east |
| 19.04.2010 | Monday | 11:23 | 19:19 | 58,8° | 03:19 | 0,9 | 0,5 mag | 7,95'' | 99,1° east |
| 20.04.2010 | Tuesday | 11:21 | 19:17 | 58,6° | 03:16 | 0,9 | 0,5 mag | 7,89'' | 98,5° east |
| 21.04.2010 | Wednesday | 11:19 | 19:14 | 58,5° | 03:12 | 0,9 | 0,6 mag | 7,83'' | 97,9° east |
