Jupiter observation calendar/ephemeris for location 51°54'n, 08°41'e

Date Day Rise Culm. Culm.Alt. Set Phase Mag Dia. Elong.
01.10.2009 Thursday 16:28 21:03 21,6° 01:42 0,99 -2,7 mag 45,47'' 129,4° east
02.10.2009 Friday 16:24 20:59 21,6° 01:37 0,99 -2,7 mag 45,34'' 128,4° east
03.10.2009 Saturday 16:20 20:55 21,6° 01:33 0,99 -2,7 mag 45,22'' 127,4° east
04.10.2009 Sunday 16:16 20:51 21,6° 01:29 0,99 -2,6 mag 45,09'' 126,4° east
05.10.2009 Monday 16:12 20:47 21,6° 01:25 0,99 -2,6 mag 44,96'' 125,4° east
06.10.2009 Tuesday 16:08 20:43 21,6° 01:21 0,99 -2,6 mag 44,83'' 124,4° east
07.10.2009 Wednesday 16:05 20:39 21,6° 01:17 0,99 -2,6 mag 44,70'' 123,4° east
08.10.2009 Thursday 16:01 20:35 21,6° 01:13 0,99 -2,6 mag 44,57'' 122,4° east
09.10.2009 Friday 15:57 20:31 21,6° 01:09 0,99 -2,6 mag 44,43'' 121,4° east
10.10.2009 Saturday 15:53 20:27 21,6° 01:05 0,99 -2,6 mag 44,30'' 120,4° east
11.10.2009 Sunday 15:49 20:23 21,6° 01:01 0,99 -2,6 mag 44,17'' 119,4° east
12.10.2009 Monday 15:45 20:19 21,6° 00:57 0,99 -2,6 mag 44,03'' 118,4° east
13.10.2009 Tuesday 15:41 20:15 21,6° 00:53 0,99 -2,6 mag 43,90'' 117,4° east
14.10.2009 Wednesday 15:37 20:11 21,6° 00:49 0,99 -2,6 mag 43,76'' 116,4° east
15.10.2009 Thursday 15:33 20:07 21,6° 00:45 0,99 -2,6 mag 43,63'' 115,4° east
16.10.2009 Friday 15:29 20:03 21,6° 00:41 0,99 -2,6 mag 43,49'' 114,4° east
17.10.2009 Saturday 15:25 19:59 21,6° 00:37 0,99 -2,6 mag 43,35'' 113,4° east
18.10.2009 Sunday 15:21 19:55 21,6° 00:33 0,99 -2,5 mag 43,22'' 112,5° east
19.10.2009 Monday 15:18 19:52 21,6° 00:29 0,99 -2,5 mag 43,08'' 111,5° east
20.10.2009 Tuesday 15:14 19:48 21,6° 00:26 0,99 -2,5 mag 42,95'' 110,5° east
21.10.2009 Wednesday 15:10 19:44 21,6° 00:22 0,99 -2,5 mag 42,81'' 109,5° east
22.10.2009 Thursday 15:06 19:40 21,6° 00:18 0,99 -2,5 mag 42,67'' 108,6° east
23.10.2009 Friday 15:02 19:36 21,7° 00:14 0,99 -2,5 mag 42,54'' 107,6° east
24.10.2009 Saturday 14:58 19:32 21,7° 00:11 0,99 -2,5 mag 42,40'' 106,6° east
25.10.2009 Sunday 14:54 19:29 21,7° 00:07 0,99 -2,5 mag 42,26'' 105,7° east
26.10.2009 Monday 14:50 19:25 21,7° 00:03 0,99 -2,5 mag 42,13'' 104,7° east
27.10.2009 Tuesday 14:46 19:21 21,7° 23:56 0,99 -2,5 mag 41,99'' 103,8° east
28.10.2009 Wednesday 14:42 19:17 21,7° 23:53 0,99 -2,5 mag 41,86'' 102,8° east
29.10.2009 Thursday 14:38 19:14 21,7° 23:49 0,99 -2,5 mag 41,72'' 101,9° east
30.10.2009 Friday 14:35 19:10 21,8° 23:45 0,99 -2,5 mag 41,59'' 100,9° east
31.10.2009 Saturday 14:31 19:06 21,8° 23:42 0,99 -2,5 mag 41,46'' 100,0° east
01.11.2009 Sunday 14:27 19:03 21,8° 23:38 0,99 -2,4 mag 41,32'' 99,1° east
02.11.2009 Monday 14:23 18:59 21,8° 23:35 0,99 -2,4 mag 41,19'' 98,1° east
03.11.2009 Tuesday 14:19 18:55 21,9° 23:31 0,99 -2,4 mag 41,06'' 97,2° east
04.11.2009 Wednesday 14:16 18:52 21,9° 23:28 0,99 -2,4 mag 40,92'' 96,2° east
05.11.2009 Thursday 14:12 18:48 21,9° 23:24 0,99 -2,4 mag 40,79'' 95,3° east
06.11.2009 Friday 14:08 18:44 21,9° 23:21 0,99 -2,4 mag 40,66'' 94,4° east
07.11.2009 Saturday 14:04 18:41 22,0° 23:17 0,99 -2,4 mag 40,53'' 93,5° east
08.11.2009 Sunday 14:01 18:37 22,0° 23:14 0,99 -2,4 mag 40,40'' 92,5° east
09.11.2009 Monday 13:57 18:34 22,0° 23:10 0,99 -2,4 mag 40,28'' 91,6° east
10.11.2009 Tuesday 13:53 18:30 22,0° 23:07 0,99 -2,4 mag 40,15'' 90,7° east
11.11.2009 Wednesday 13:50 18:26 22,1° 23:03 0,99 -2,4 mag 40,02'' 89,8° east
12.11.2009 Thursday 13:46 18:23 22,1° 23:00 0,99 -2,4 mag 39,89'' 88,9° east
13.11.2009 Friday 13:42 18:19 22,1° 22:57 0,99 -2,4 mag 39,77'' 88,0° east
14.11.2009 Saturday 13:39 18:16 22,2° 22:53 0,99 -2,4 mag 39,64'' 87,1° east
15.11.2009 Sunday 13:35 18:12 22,2° 22:50 0,99 -2,4 mag 39,52'' 86,2° east
16.11.2009 Monday 13:31 18:09 22,2° 22:47 0,99 -2,3 mag 39,40'' 85,3° east
17.11.2009 Tuesday 13:27 18:05 22,3° 22:43 0,99 -2,3 mag 39,28'' 84,4° east
18.11.2009 Wednesday 13:24 18:02 22,3° 22:40 0,99 -2,3 mag 39,15'' 83,5° east
19.11.2009 Thursday 13:20 17:58 22,3° 22:37 0,99 -2,3 mag 39,03'' 82,6° east
20.11.2009 Friday 13:16 17:55 22,4° 22:33 0,99 -2,3 mag 38,92'' 81,7° east
21.11.2009 Saturday 13:12 17:51 22,4° 22:30 0,99 -2,3 mag 38,80'' 80,8° east
22.11.2009 Sunday 13:09 17:48 22,5° 22:27 0,99 -2,3 mag 38,68'' 79,9° east
23.11.2009 Monday 13:05 17:44 22,5° 22:24 0,99 -2,3 mag 38,56'' 79,0° east
24.11.2009 Tuesday 13:01 17:41 22,5° 22:21 0,99 -2,3 mag 38,45'' 78,1° east
25.11.2009 Wednesday 12:58 17:38 22,6° 22:17 0,99 -2,3 mag 38,34'' 77,2° east
26.11.2009 Thursday 12:54 17:34 22,6° 22:14 0,99 -2,3 mag 38,22'' 76,4° east
27.11.2009 Friday 12:50 17:31 22,7° 22:11 0,99 -2,3 mag 38,11'' 75,5° east
28.11.2009 Saturday 12:46 17:27 22,7° 22:08 0,99 -2,3 mag 38,00'' 74,6° east
29.11.2009 Sunday 12:43 17:24 22,8° 22:05 0,99 -2,3 mag 37,89'' 73,7° east
30.11.2009 Monday 12:39 17:21 22,8° 22:02 0,99 -2,3 mag 37,78'' 72,9° east
01.12.2009 Tuesday 12:35 17:17 22,9° 21:59 0,99 -2,3 mag 37,68'' 72,0° east
02.12.2009 Wednesday 12:32 17:14 22,9° 21:56 0,99 -2,2 mag 37,57'' 71,1° east
03.12.2009 Thursday 12:28 17:11 23,0° 21:53 0,99 -2,2 mag 37,46'' 70,3° east
04.12.2009 Friday 12:25 17:07 23,0° 21:50 0,99 -2,2 mag 37,36'' 69,4° east
05.12.2009 Saturday 12:21 17:04 23,1° 21:47 0,99 -2,2 mag 37,26'' 68,5° east
06.12.2009 Sunday 12:17 17:01 23,1° 21:44 0,99 -2,2 mag 37,16'' 67,7° east
07.12.2009 Monday 12:14 16:57 23,2° 21:41 0,99 -2,2 mag 37,05'' 66,8° east
08.12.2009 Tuesday 12:10 16:54 23,2° 21:38 0,99 -2,2 mag 36,96'' 66,0° east
09.12.2009 Wednesday 12:07 16:51 23,3° 21:35 0,99 -2,2 mag 36,86'' 65,1° east
10.12.2009 Thursday 12:03 16:47 23,3° 21:32 0,99 -2,2 mag 36,76'' 64,3° east
11.12.2009 Friday 11:59 16:44 23,4° 21:29 0,99 -2,2 mag 36,66'' 63,4° east
12.12.2009 Saturday 11:56 16:41 23,4° 21:26 0,99 -2,2 mag 36,57'' 62,6° east
13.12.2009 Sunday 11:52 16:37 23,5° 21:23 0,99 -2,2 mag 36,48'' 61,7° east
14.12.2009 Monday 11:49 16:34 23,6° 21:20 0,99 -2,2 mag 36,38'' 60,9° east
15.12.2009 Tuesday 11:45 16:31 23,6° 21:17 0,99 -2,2 mag 36,29'' 60,0° east
16.12.2009 Wednesday 11:42 16:28 23,7° 21:14 0,99 -2,2 mag 36,20'' 59,2° east
17.12.2009 Thursday 11:38 16:24 23,7° 21:11 0,99 -2,2 mag 36,12'' 58,3° east
18.12.2009 Friday 11:35 16:21 23,8° 21:08 0,99 -2,2 mag 36,03'' 57,5° east
19.12.2009 Saturday 11:31 16:18 23,9° 21:05 0,99 -2,2 mag 35,94'' 56,7° east
20.12.2009 Sunday 11:27 16:15 23,9° 21:03 0,99 -2,2 mag 35,86'' 55,8° east
21.12.2009 Monday 11:24 16:12 24,0° 21:00 0,99 -2,2 mag 35,77'' 55,0° east
22.12.2009 Tuesday 11:20 16:08 24,0° 20:57 0,99 -2,1 mag 35,69'' 54,2° east
23.12.2009 Wednesday 11:17 16:05 24,1° 20:54 0,99 -2,1 mag 35,61'' 53,3° east
24.12.2009 Thursday 11:13 16:02 24,2° 20:51 0,99 -2,1 mag 35,53'' 52,5° east
25.12.2009 Friday 11:09 15:59 24,2° 20:48 0,99 -2,1 mag 35,45'' 51,7° east
26.12.2009 Saturday 11:06 15:56 24,3° 20:45 0,99 -2,1 mag 35,37'' 50,8° east
27.12.2009 Sunday 11:02 15:52 24,4° 20:42 0,99 -2,1 mag 35,30'' 50,0° east
28.12.2009 Monday 10:59 15:49 24,4° 20:40 0,99 -2,1 mag 35,22'' 49,2° east
29.12.2009 Tuesday 10:55 15:46 24,5° 20:37 0,99 -2,1 mag 35,15'' 48,4° east
30.12.2009 Wednesday 10:52 15:43 24,6° 20:34 0,99 -2,1 mag 35,08'' 47,6° east
31.12.2009 Thursday 10:48 15:40 24,6° 20:31 0,99 -2,1 mag 35,00'' 46,7° east
01.01.2010 Friday 10:44 15:37 24,7° 20:28 0,99 -2,1 mag 34,93'' 45,9° east
02.01.2010 Saturday 10:41 15:33 24,8° 20:26 1 -2,1 mag 34,87'' 45,1° east
03.01.2010 Sunday 10:37 15:30 24,9° 20:23 1 -2,1 mag 34,80'' 44,3° east
04.01.2010 Monday 10:34 15:27 24,9° 20:20 1 -2,1 mag 34,73'' 43,5° east
05.01.2010 Tuesday 10:30 15:24 25,0° 20:18 1 -2,1 mag 34,67'' 42,7° east
06.01.2010 Wednesday 10:27 15:21 25,1° 20:15 1 -2,1 mag 34,60'' 41,8° east
07.01.2010 Thursday 10:23 15:18 25,1° 20:12 1 -2,1 mag 34,54'' 41,0° east
08.01.2010 Friday 10:20 15:15 25,2° 20:09 1 -2,1 mag 34,48'' 40,2° east
09.01.2010 Saturday 10:16 15:12 25,3° 20:07 1 -2,1 mag 34,42'' 39,4° east
10.01.2010 Sunday 10:13 15:08 25,4° 20:04 1 -2,1 mag 34,36'' 38,6° east
11.01.2010 Monday 10:09 15:05 25,4° 20:01 1 -2,1 mag 34,30'' 37,8° east
12.01.2010 Tuesday 10:06 15:02 25,5° 19:59 1 -2,1 mag 34,24'' 37,0° east
13.01.2010 Wednesday 10:02 14:59 25,6° 19:56 1 -2,1 mag 34,19'' 36,2° east
14.01.2010 Thursday 09:59 14:56 25,7° 19:54 1 -2,1 mag 34,14'' 35,4° east
15.01.2010 Friday 09:55 14:53 25,7° 19:51 1 -2,1 mag 34,08'' 34,6° east
16.01.2010 Saturday 09:52 14:50 25,8° 19:48 1 -2,1 mag 34,03'' 33,8° east
17.01.2010 Sunday 09:48 14:47 25,9° 19:46 1 -2,1 mag 33,98'' 33,0° east
18.01.2010 Monday 09:45 14:44 26,0° 19:43 1 -2,1 mag 33,93'' 32,2° east
19.01.2010 Tuesday 09:41 14:41 26,1° 19:40 1 -2,1 mag 33,88'' 31,4° east
20.01.2010 Wednesday 09:38 14:37 26,1° 19:38 1 -2,1 mag 33,84'' 30,6° east
21.01.2010 Thursday 09:34 14:34 26,2° 19:35 1 -2,0 mag 33,79'' 29,8° east
22.01.2010 Friday 09:31 14:31 26,3° 19:33 1 -2,0 mag 33,75'' 29,0° east
23.01.2010 Saturday 09:27 14:28 26,4° 19:30 1 -2,0 mag 33,70'' 28,3° east
24.01.2010 Sunday 09:24 14:25 26,5° 19:27 1 -2,0 mag 33,66'' 27,5° east
25.01.2010 Monday 09:20 14:22 26,5° 19:25 1 -2,0 mag 33,62'' 26,7° east
26.01.2010 Tuesday 09:17 14:19 26,6° 19:22 1 -2,0 mag 33,58'' 25,9° east
27.01.2010 Wednesday 09:13 14:16 26,7° 19:19 1 -2,0 mag 33,54'' 25,1° east
28.01.2010 Thursday 09:10 14:13 26,8° 19:17 1 -2,0 mag 33,50'' 24,3° east
29.01.2010 Friday 09:06 14:10 26,9° 19:14 1 -2,0 mag 33,47'' 23,5° east
30.01.2010 Saturday 09:03 14:07 27,0° 19:11 1 -2,0 mag 33,43'' 22,8° east
31.01.2010 Sunday 08:59 14:04 27,0° 19:09 1 -2,0 mag 33,40'' 22,0° east
01.02.2010 Monday 08:55 14:01 27,1° 19:06 1 -2,0 mag 33,37'' 21,2° east
02.02.2010 Tuesday 08:52 13:58 27,2° 19:04 1 -2,0 mag 33,34'' 20,4° east
03.02.2010 Wednesday 08:48 13:55 27,3° 19:01 1 -2,0 mag 33,31'' 19,6° east
04.02.2010 Thursday 08:45 13:52 27,4° 18:58 1 -2,0 mag 33,28'' 18,8° east
05.02.2010 Friday 08:41 13:49 27,5° 18:56 1 -2,0 mag 33,25'' 18,1° east
06.02.2010 Saturday 08:38 13:46 27,6° 18:53 1 -2,0 mag 33,22'' 17,3° east
07.02.2010 Sunday 08:34 13:42 27,6° 18:51 1 -2,0 mag 33,20'' 16,5° east
08.02.2010 Monday 08:31 13:39 27,7° 18:48 1 -2,0 mag 33,17'' 15,7° east
09.02.2010 Tuesday 08:27 13:36 27,8° 18:45 1 -2,0 mag 33,15'' 15,0° east
10.02.2010 Wednesday 08:24 13:33 27,9° 18:43 1 -2,0 mag 33,13'' 14,2° east
11.02.2010 Thursday 08:20 13:30 28,0° 18:40 1 -2,0 mag 33,11'' 13,4° east
12.02.2010 Friday 08:17 13:27 28,1° 18:38 1 -2,0 mag 33,09'' 12,7° east
13.02.2010 Saturday 08:13 13:24 28,2° 18:35 1 -2,0 mag 33,07'' 11,9° east
14.02.2010 Sunday 08:10 13:21 28,2° 18:32 1 -2,0 mag 33,05'' 11,1° east
15.02.2010 Monday 08:06 13:18 28,3° 18:30 1 -2,0 mag 33,03'' 10,3° east
16.02.2010 Tuesday 08:03 13:15 28,4° 18:27 1 -2,0 mag 33,02'' 9,6° east
17.02.2010 Wednesday 07:59 13:12 28,5° 18:25 1 -2,0 mag 33,01'' 8,8° east
18.02.2010 Thursday 07:56 13:09 28,6° 18:22 1 -2,0 mag 32,99'' 8,0° east
19.02.2010 Friday 07:53 13:06 28,7° 18:20 1 -2,0 mag 32,98'' 7,3° east
20.02.2010 Saturday 07:49 13:03 28,8° 18:17 1 -2,0 mag 32,97'' 6,5° east
21.02.2010 Sunday 07:46 13:00 28,9° 18:15 1 -2,0 mag 32,96'' 5,8° east
22.02.2010 Monday 07:42 12:57 29,0° 18:12 1 -2,0 mag 32,95'' 5,0° east
23.02.2010 Tuesday 07:39 12:54 29,0° 18:10 1 -2,0 mag 32,95'' 4,3° east
24.02.2010 Wednesday 07:35 12:51 29,1° 18:07 1 -2,0 mag 32,94'' 3,5° east
25.02.2010 Thursday 07:32 12:48 29,2° 18:04 1 -2,0 mag 32,94'' 2,8° east
26.02.2010 Friday 07:28 12:45 29,3° 18:02 1 -2,0 mag 32,93'' 2,1° east
27.02.2010 Saturday 07:25 12:42 29,4° 17:59 1 -2,0 mag 32,93'' 1,4° east
28.02.2010 Sunday 07:21 12:39 29,5° 17:57 1 -2,0 mag 32,93'' 1,0° east
01.03.2010 Monday 07:18 12:36 29,6° 17:54 1 -2,0 mag 32,93'' 1,0° west
02.03.2010 Tuesday 07:14 12:33 29,7° 17:52 1 -2,0 mag 32,93'' 1,5° west
03.03.2010 Wednesday 07:11 12:30 29,8° 17:49 1 -2,0 mag 32,93'' 2,2° west
04.03.2010 Thursday 07:07 12:27 29,9° 17:47 1 -2,0 mag 32,94'' 2,9° west
05.03.2010 Friday 07:03 12:24 30,0° 17:44 1 -2,0 mag 32,94'' 3,6° west
06.03.2010 Saturday 07:00 12:21 30,0° 17:42 1 -2,0 mag 32,95'' 4,3° west
07.03.2010 Sunday 06:56 12:18 30,1° 17:39 1 -2,0 mag 32,95'' 5,1° west
08.03.2010 Monday 06:53 12:15 30,2° 17:37 1 -2,0 mag 32,96'' 5,8° west
09.03.2010 Tuesday 06:49 12:12 30,3° 17:34 1 -2,0 mag 32,97'' 6,6° west
10.03.2010 Wednesday 06:46 12:09 30,4° 17:32 1 -2,0 mag 32,98'' 7,3° west
11.03.2010 Thursday 06:42 12:05 30,5° 17:29 1 -2,0 mag 32,99'' 8,1° west
12.03.2010 Friday 06:39 12:02 30,6° 17:26 1 -2,0 mag 33,00'' 8,8° west
13.03.2010 Saturday 06:35 11:59 30,7° 17:24 1 -2,0 mag 33,02'' 9,6° west
14.03.2010 Sunday 06:32 11:56 30,8° 17:21 1 -2,0 mag 33,03'' 10,3° west
15.03.2010 Monday 06:28 11:53 30,9° 17:19 1 -2,0 mag 33,05'' 11,1° west
16.03.2010 Tuesday 06:25 11:50 30,9° 17:16 1 -2,0 mag 33,06'' 11,8° west
17.03.2010 Wednesday 06:21 11:47 31,0° 17:13 1 -2,0 mag 33,08'' 12,6° west
18.03.2010 Thursday 06:18 11:44 31,1° 17:11 1 -2,0 mag 33,10'' 13,4° west
19.03.2010 Friday 06:14 11:41 31,2° 17:08 1 -2,0 mag 33,12'' 14,1° west
20.03.2010 Saturday 06:11 11:38 31,3° 17:06 1 -2,0 mag 33,14'' 14,9° west
21.03.2010 Sunday 06:07 11:35 31,4° 17:03 1 -2,0 mag 33,17'' 15,6° west
22.03.2010 Monday 06:04 11:32 31,5° 17:00 1 -2,0 mag 33,19'' 16,4° west
23.03.2010 Tuesday 06:00 11:29 31,6° 16:58 1 -2,0 mag 33,21'' 17,1° west
24.03.2010 Wednesday 05:57 11:26 31,7° 16:55 1 -2,0 mag 33,24'' 17,9° west
25.03.2010 Thursday 05:53 11:23 31,8° 16:53 1 -2,0 mag 33,27'' 18,6° west
26.03.2010 Friday 05:50 11:20 31,8° 16:50 1 -2,0 mag 33,30'' 19,4° west
27.03.2010 Saturday 05:46 11:17 31,9° 16:47 1 -2,0 mag 33,33'' 20,2° west
28.03.2010 Sunday 05:43 11:14 32,0° 16:45 1 -2,0 mag 33,36'' 20,9° west
29.03.2010 Monday 05:39 11:11 32,1° 16:42 1 -2,0 mag 33,39'' 21,7° west
30.03.2010 Tuesday 05:36 11:07 32,2° 16:39 1 -2,0 mag 33,42'' 22,4° west
31.03.2010 Wednesday 05:32 11:04 32,3° 16:37 1 -2,0 mag 33,46'' 23,2° west
01.04.2010 Thursday 05:29 11:01 32,4° 16:34 1 -2,0 mag 33,49'' 23,9° west
02.04.2010 Friday 05:25 10:58 32,5° 16:31 1 -2,0 mag 33,53'' 24,7° west
03.04.2010 Saturday 05:22 10:55 32,6° 16:29 1 -2,0 mag 33,56'' 25,4° west
04.04.2010 Sunday 05:18 10:52 32,6° 16:26 1 -2,0 mag 33,60'' 26,2° west
05.04.2010 Monday 05:14 10:49 32,7° 16:24 1 -2,0 mag 33,64'' 27,0° west
06.04.2010 Tuesday 05:11 10:46 32,8° 16:21 1 -2,1 mag 33,68'' 27,7° west
07.04.2010 Wednesday 05:07 10:43 32,9° 16:18 1 -2,1 mag 33,72'' 28,5° west
08.04.2010 Thursday 05:04 10:40 33,0° 16:16 1 -2,1 mag 33,77'' 29,2° west
09.04.2010 Friday 05:00 10:37 33,1° 16:13 1 -2,1 mag 33,81'' 30,0° west
10.04.2010 Saturday 04:57 10:33 33,2° 16:10 1 -2,1 mag 33,86'' 30,7° west
11.04.2010 Sunday 04:53 10:30 33,3° 16:08 1 -2,1 mag 33,90'' 31,5° west
12.04.2010 Monday 04:49 10:27 33,3° 16:05 1 -2,1 mag 33,95'' 32,3° west
13.04.2010 Tuesday 04:46 10:24 33,4° 16:02 1 -2,1 mag 34,00'' 33,0° west
14.04.2010 Wednesday 04:42 10:21 33,5° 16:00 1 -2,1 mag 34,05'' 33,8° west
15.04.2010 Thursday 04:39 10:18 33,6° 15:57 1 -2,1 mag 34,10'' 34,5° west
16.04.2010 Friday 04:35 10:15 33,7° 15:55 1 -2,1 mag 34,15'' 35,3° west
17.04.2010 Saturday 04:32 10:12 33,8° 15:52 1 -2,1 mag 34,21'' 36,0° west
18.04.2010 Sunday 04:28 10:09 33,8° 15:49 1 -2,1 mag 34,26'' 36,8° west
19.04.2010 Monday 04:24 10:05 33,9° 15:46 1 -2,1 mag 34,32'' 37,6° west
20.04.2010 Tuesday 04:21 10:02 34,0° 15:44 1 -2,1 mag 34,38'' 38,3° west
21.04.2010 Wednesday 04:17 09:59 34,1° 15:41 1 -2,1 mag 34,43'' 39,1° west
22.04.2010 Thursday 04:14 09:56 34,2° 15:38 1 -2,1 mag 34,49'' 39,9° west
23.04.2010 Friday 04:10 09:53 34,2° 15:36 1 -2,1 mag 34,55'' 40,6° west
24.04.2010 Saturday 04:07 09:50 34,3° 15:33 1 -2,1 mag 34,62'' 41,4° west
25.04.2010 Sunday 04:03 09:46 34,4° 15:30 1 -2,1 mag 34,68'' 42,2° west
26.04.2010 Monday 04:00 09:43 34,5° 15:27 1 -2,1 mag 34,74'' 42,9° west
27.04.2010 Tuesday 03:56 09:40 34,6° 15:25 1 -2,1 mag 34,81'' 43,7° west
28.04.2010 Wednesday 03:53 09:37 34,6° 15:22 0,99 -2,1 mag 34,87'' 44,4° west
29.04.2010 Thursday 03:49 09:34 34,7° 15:19 0,99 -2,1 mag 34,94'' 45,2° west
30.04.2010 Friday 03:46 09:31 34,8° 15:16 0,99 -2,1 mag 35,01'' 46,0° west
01.05.2010 Saturday 03:42 09:27 34,9° 15:13 0,99 -2,1 mag 35,08'' 46,8° west
02.05.2010 Sunday 03:39 09:24 35,0° 15:10 0,99 -2,1 mag 35,15'' 47,5° west
03.05.2010 Monday 03:35 09:21 35,0° 15:08 0,99 -2,1 mag 35,22'' 48,3° west
04.05.2010 Tuesday 03:31 09:18 35,1° 15:05 0,99 -2,1 mag 35,30'' 49,1° west
05.05.2010 Wednesday 03:28 09:15 35,2° 15:02 0,99 -2,1 mag 35,37'' 49,8° west
06.05.2010 Thursday 03:24 09:11 35,3° 14:59 0,99 -2,1 mag 35,45'' 50,6° west
07.05.2010 Friday 03:21 09:08 35,3° 14:56 0,99 -2,2 mag 35,52'' 51,4° west
08.05.2010 Saturday 03:17 09:05 35,4° 14:53 0,99 -2,2 mag 35,60'' 52,2° west
09.05.2010 Sunday 03:13 09:02 35,5° 14:50 0,99 -2,2 mag 35,68'' 52,9° west
10.05.2010 Monday 03:10 08:58 35,5° 14:47 0,99 -2,2 mag 35,76'' 53,7° west
11.05.2010 Tuesday 03:06 08:55 35,6° 14:45 0,99 -2,2 mag 35,84'' 54,5° west
12.05.2010 Wednesday 03:02 08:52 35,7° 14:42 0,99 -2,2 mag 35,93'' 55,3° west
13.05.2010 Thursday 02:59 08:49 35,8° 14:39 0,99 -2,2 mag 36,01'' 56,1° west
14.05.2010 Friday 02:55 08:45 35,8° 14:36 0,99 -2,2 mag 36,10'' 56,8° west
15.05.2010 Saturday 02:51 08:42 35,9° 14:33 0,99 -2,2 mag 36,18'' 57,6° west
16.05.2010 Sunday 02:48 08:39 36,0° 14:30 0,99 -2,2 mag 36,27'' 58,4° west
17.05.2010 Monday 02:44 08:36 36,0° 14:27 0,99 -2,2 mag 36,36'' 59,2° west
18.05.2010 Tuesday 02:40 08:32 36,1° 14:24 0,99 -2,2 mag 36,45'' 60,0° west
19.05.2010 Wednesday 02:37 08:29 36,2° 14:21 0,99 -2,2 mag 36,54'' 60,8° west
20.05.2010 Thursday 02:33 08:26 36,2° 14:18 0,99 -2,2 mag 36,63'' 61,6° west
21.05.2010 Friday 02:29 08:22 36,3° 14:15 0,99 -2,2 mag 36,72'' 62,4° west
22.05.2010 Saturday 02:26 08:19 36,4° 14:12 0,99 -2,2 mag 36,82'' 63,1° west
23.05.2010 Sunday 02:22 08:16 36,4° 14:09 0,99 -2,2 mag 36,91'' 63,9° west
24.05.2010 Monday 02:19 08:12 36,5° 14:06 0,99 -2,2 mag 37,01'' 64,7° west
25.05.2010 Tuesday 02:15 08:09 36,5° 14:03 0,99 -2,2 mag 37,11'' 65,5° west
26.05.2010 Wednesday 02:11 08:06 36,6° 14:00 0,99 -2,2 mag 37,21'' 66,3° west
27.05.2010 Thursday 02:08 08:02 36,7° 13:57 0,99 -2,2 mag 37,31'' 67,1° west
28.05.2010 Friday 02:04 07:59 36,7° 13:54 0,99 -2,3 mag 37,41'' 67,9° west
29.05.2010 Saturday 02:01 07:56 36,8° 13:51 0,99 -2,3 mag 37,51'' 68,7° west
30.05.2010 Sunday 01:57 07:52 36,8° 13:48 0,99 -2,3 mag 37,62'' 69,6° west
31.05.2010 Monday 01:53 07:49 36,9° 13:45 0,99 -2,3 mag 37,72'' 70,4° west
01.06.2010 Tuesday 01:50 07:46 36,9° 13:42 0,99 -2,3 mag 37,83'' 71,2° west
02.06.2010 Wednesday 01:46 07:42 37,0° 13:39 0,99 -2,3 mag 37,93'' 72,0° west
03.06.2010 Thursday 01:43 07:39 37,1° 13:36 0,99 -2,3 mag 38,04'' 72,8° west
04.06.2010 Friday 01:39 07:35 37,1° 13:33 0,99 -2,3 mag 38,15'' 73,6° west
05.06.2010 Saturday 01:35 07:32 37,2° 13:29 0,99 -2,3 mag 38,26'' 74,4° west
06.06.2010 Sunday 01:31 07:29 37,2° 13:26 0,99 -2,3 mag 38,37'' 75,2° west
07.06.2010 Monday 01:28 07:25 37,3° 13:23 0,99 -2,3 mag 38,48'' 76,1° west
08.06.2010 Tuesday 01:24 07:22 37,3° 13:20 0,99 -2,3 mag 38,60'' 76,9° west
09.06.2010 Wednesday 01:20 07:18 37,4° 13:17 0,99 -2,3 mag 38,71'' 77,7° west
10.06.2010 Thursday 01:17 07:15 37,4° 13:13 0,99 -2,3 mag 38,83'' 78,5° west
11.06.2010 Friday 01:13 07:11 37,4° 13:10 0,99 -2,3 mag 38,94'' 79,4° west
12.06.2010 Saturday 01:09 07:08 37,5° 13:07 0,99 -2,3 mag 39,06'' 80,2° west
13.06.2010 Sunday 01:05 07:04 37,5° 13:03 0,99 -2,4 mag 39,18'' 81,0° west
14.06.2010 Monday 01:02 07:01 37,6° 13:00 0,99 -2,4 mag 39,30'' 81,9° west
15.06.2010 Tuesday 00:58 06:57 37,6° 12:57 0,99 -2,4 mag 39,42'' 82,7° west
16.06.2010 Wednesday 00:54 06:54 37,7° 12:53 0,99 -2,4 mag 39,54'' 83,6° west
17.06.2010 Thursday 00:50 06:50 37,7° 12:50 0,99 -2,4 mag 39,66'' 84,4° west
18.06.2010 Friday 00:47 06:47 37,7° 12:47 0,99 -2,4 mag 39,79'' 85,3° west
19.06.2010 Saturday 00:43 06:43 37,8° 12:43 0,99 -2,4 mag 39,91'' 86,1° west
